Births - S

	SACKETT
		Georgia Marie, 120
		Paul, 120 
	SAMPLE
		A. C., 120
		David, 120
	SAUTER
		Bertha M, 5
	SAWALZKY
		Abraham A., 121
		Unnamed, 121
	SCHAFFER
		Ella, 112
	SCHALLA
		Elizabeth, 71
	SCHMEIKE
		Elnora Susanna, 145
	SCHMINKE
		Betty Clare, 121
		Conard, 121
	SCHNACKENBERG
		Arndt	, 121
		Carl, 121
		Matilda, 121
		Nadine Ruth, 121
		Theodore, 121
	SCHOELING
		Edgar Gene, 121
		Erhardt, 121, 122
		Hilda, 21
		Kenneth, 121
		Larry Neal, 122
		Mary, 55
		Minnie, 102, 103
		Richard Dean, 122
		Virgil Lee, 	122
	SCHOVANEC
		Chas, 122
		Frances, 73
		John -----rley, 122
		Leonard, 122
		Mary, 74
		Virgil Eugene, 122
	SCHROEDER
		Anna, 51, 153
		Emily, 90
		Erma June, 122
		Hanah, 49
		Hannah, 48
		Iris Jane, 122
		John, 123
		Martin, 122
		Millie, 89, 90
		Thelma Anna, 123
		William, 122
	SCHULTZ
		Anna, 152, 153, 154
		Charles Fredrick, 123
		Edna, 141
		Marie, 64
		Rev. Clarence, 123
	SCHULZ
		Donald Eugene, 123
		Edna, 141
		Lilly, 14
		Milbert, 123
	SCHUMAKER
		Anna, 112
		Hanna, 112
	SCHWEER
		Alma, 10
	SCOTT
		Alice Leona, 87
		Alma, 133
		Bula Jane, 53
		Dean, 123
		Delmer, 123
		Donald Hugh, 123
		Earlene Fae, 123
		Fannie, 50
		Pattie Marie, 123
		Zula Jane, 53
	SEAMON
		Bettie Joe, 123
		Frank, 123
	SEEDIG
		Ida, 152
	SEELEY
		Lincoln G, 124
		Wanda Mae, 124
	SELLS
		Olen Lee, 124
		Ray, 124
	SEMRAD
		Emil, 124
		Francis Robert, 124
		Frank, 124, 125
		George, 124
		Joseph, 124
		Ruby Eileen, 124
		Ruth, 124
		Unnamed, 124
		William, 125
	SHACKFELD
		Matilda, 88
	SHAFER
		Alta, 39
	SHAFFER
		Bessie, 135
		Don, 125
		Lulla, 126
		William, 125
	SHANK
		Lena, 80
	SHANKS
		Beatrice, 31
	SHAPPELL
		Marion F, 125
		Vena Belle, 125
	SHARP
		May, 15
		Unnamed, 125
	SHAW
		Bernice, 151
		Bernice Lottie, 151
		Irene, 89
		Loretta May, 125
		Thomas, 125
	SHEAFFER
		Alta, 39
	SHEDRICK
		Kenneth Rex, 125
		Roy, 125
		Wanda Iowne, 125
	SHELLHAMER
		Marian, 125
		Nancy Carroll, 125
	SHEPHERD
		Effie, 	92
	SHERWOOD
		Marjorie, 33
	SHIPLEY
		Jacquelene, 126
		Thurman F, 126
		Winston Dean, 126
	SHOLING
		Erhardt, 126
		Unnamed, 126
	SHOOP
		Unnamed, 125
	SHORT
		Bobby Eugene, 126
		Elifus, 126
		Frank, 126
		Frank E, 126
		Lena G., 150
		Lena Geraldine, 	150
		Ray L., 126
		Roberta May, 126
		Tommy Clifton, 126
	SHREVE
		Elina S., 147
	SIEGLE
		Cora, 41
	SIEGMAN
		Agnes, 126
		Charles, 127
		Curtis, 126
		Stella W, 127
		Vernon, 127
	SIEGMANN
		Amelia May, 127
		Arthur, 127
		Hattie, 132
	SIMPSON
		Carrie E, 99
		Clinton, 127
		Melvin C, 127
		Nellie, 151, 152
		Wanda Mae, 127
		Wilma Jean, 127
	SISSON
		John, 127
		Norma Lee, 127
	SIZEMORE
		Claude, 127
		Frances Irene, 127
	SMITH
		Burnice, 142
		Elaine, 127
		Hubert, 128
		James Freeman, 127
		Leonard, 127
		Lewyn, 127
		Madaline, 130
		Perry Dale, 128
		Ruby, 46
	SNOW
		Anna Eileen, 128
		Bessie, 84
		Bessie P, 84
		Donald Ray, 128
		Floyd, 128
		Floyd William, 128
		Frank, 128
		John, 128
		Lois Marie, 128
	SNYDER
		Alma	, 08
		Blayn Dean, 128
		Cecil Blane, 128
		Doris, 129
		Elton, 128
		Ethel, 94
		Ethel June, 96
		Fae, 63
		Fay, 63
		Goldie Irene, 128
		Goldie Saverne, 128
		Keith, 129
		Lavon, 129
		Nettie, 44
		Oren Gale, 129
		Theola, 129
		Veda, 105
		Vonia Lee, 129
	SOLTS
		Nettie, 28
	SOWLES
		Elmer, 129
		Marthella Gay, 129
		Myrtle, 137
		Unnamed, 129
		Virginia Lee, 129
	SPACE
		Lucy May, 139
	SPENCER
		Albert, 130
		Beatrice, 133, 134
		Carrie Alice, 17
		Charley, 129
		Clara, 69
		Virginia Lee, 130
	SPRINGER
		Marianna, 130
		Rollie, 130
	SPRINKLE
		Lewis, 130
		Lou, Jr., 130
		Ruth Virginia, 130
		Wesley Earl, 	130
	STAHL
		Elva, 76
	STANLEY
		Nellie, 131
	STARKEL
		John, 130
		Mary Ellen, 130
		Orrell Lee, 130
	STATON
		Albert, 130
		Frances Geraldine, 130
	STAUB
		Adolph, 131
		Hilda Augusta Florence, 131
	STEARNS
		Beatrice, 115
	STEINART
		Mary, 47
	STEINERT
		Andrew, 131
		Ethmer Pearl, 131
		Orville Jean, 131
	STENERT
		Mary, 47
	STEPHENS
		Billie Max, 131
		Bobbie Duane, 131
		Dennis, 132
		Earl, 131
		Earl R, 132
		Evelyn, 131
		George J, 132
		Gladys, 80
		Hazel Clorene, 131
		Hettie Earlene, 131
		John Floyd, 131
		Josephine, 132
		Lloyd Delbert, 132
		Ruth Marie	132
		Winston, 131
	STETNISH
		Viola, 123
	STETTNISCH
		Lawrence, 132
		Lavern Martin, 132
		Ruben Henry, 132
	STEVENS
		Charles Edgar, 132
		Dennis, 132
	STINERT
		Eva, 47
	STOCKFIELD
		Matilda, 88
	STOLINGER
		Jessie, 140
	STOLL
		Elsie Mary, 142
	STOLLINGER
		Jessie, 140
	STORY
		Charles Duane, 132
		Charles W, 132
	STOUT
		Bertha, 107
		Betty Mae, 132
		Conard, 133, 134
		Connie Marian, 133
		Dixie Dee, 133
		Donna Marie, 133
		Doyle W----(?), 133
		E. J, 106
		Glenda Jean, 133
		Harold, 132, 133, 134
		Harold Lloyd, 133
		Harvey, 133
		Lois Ann, 133
		Lois Jean, 133
		Nina Mary, 134
		Richard, 134
		Thelma Ellen, 62
	STRECK
		Alma Maxine, 134
		Cleo Irene, 134
		Esther Pauline, 134
		Martin, 134
		Martin Jr., 134
		Wanda May, 134
		Wilma Jane, 134
	STUTZ
		Elmer, 135
		Norma Dean, 135
		Roy Lavern, 135
	SUGMANN
		Curtes, 135
		Jineta Fern, 135
	SWA____  
		Wellie John, 148
	SWAIM
		Burlin Hoy, 135
		Eugene, 135
	SWARTWOOD
		Carmolitta, 54
	SWEARENGEN
		Edd, 135
		Melvin Leslie, 135
	SWEARENGIN
		Ed, 135
		Oleta Lucille, 135
	SWEENEY
		Margaret, 128
	SWEGERT
		Earl Edward, 135
		Harry, 135
		Homer Lloyd, 135
	SWIGGART
		Betty Marie, 136
		Bobbie Erman, 136
		Don Monroe, 136
		Erman, 136
		Erman M, 136
		Wanda Jean, 136
		T-----(?) Lilly, 43	
Return to Births Main Page
Come Again! Garfield County Genealogists, Inc.
P. O. Box 1106, Enid, OK 73702


© 1996 bytes by betty