Births - N

	NAGEL
		Minnie, 62
	NAPPEN
		Tillie, 96
	NAVE
		Agnes, 71
	NAY
		William F, 33, 34
	NEAL
		Byron, 99
		John Byron, 99
		Millie Bell, 99
		Oliver, 99
		Unnamed, 99
	NEALIS
		Bessie Ellen, 99
		Fred, 99
	NEHRING
		Helmer, 99
		Juanita Jane, 99
	NELSON
		Charley A, 99
		Donna Bell, 99
	NEUNER
		Anna, 85
	NEWELL
		James Franklin, 100
		Melvin Dale, 100
		Wade, 100
		Wade C, 100
	NEWTON
		Clara, 5
 		Minnie, 86
		Minnie L, 86
		Vera Lorene, 100
		Winnie, 100
	NICHOLS
		Cora, 85
		Doris, 36
		Ivy May, 13
		James Ray, 100
		Maba Maxine, 100
		Myrtle, 102
		Rose M, 38
		Rose Marie, 37, 38
		Ruby Agnes, 78
	NIEHUS
		Anna Marie, 100
		Arnim, 100
		Bessie Lorene, 100
		Betty Joan, 101
		Clarence C, 101
		Dorles Dean, 101
		Dorthy Nellie, 100
		John, 100 
		John Delmar, 100
		Norlyne, 101
		Unnamed, 101
		Walter Arthur, 101
	NIPPER
		Unnamed, 101
	NOBIS
		Aline Lorna, 101
		Bernice Ruth, 101
		Donald Dean, 101
		Henry, 101, 102
		Henry LeRoy, 102
		Martha, 41
		Martin William, 102
		Marvin John, 102
		Melvin Paul, 102
		Raymond Henry, 102
		Will, 102
		William, 102
		William J, 102
	NOLAND
		Caroline Sue, 102
		Clarence, 102
		Vera, 137, 138
	NOLTE
		Donnie Dean, 102
		Edwin, 102, 103
		Joan, 103
		Selma, 82
	NORMAN
		Betty May, 103
		Delia Pearl, 103
		Dorthy Merle, 103
		Guy, 103
		John Elsworth, 103
		John G, 103
		LeRoy, 103
		Norma Ruth, 103
		Thomas Monroe, 103
	NORRIS
		Florence Ruth, 104
		Hazel, 149
		Ralph, 104
		Unnamed, 104
	NORTH
		Anna Katherine, 104
		Fay LaVerne, 104
		Harvey, 104
		John, 104, 105
		John Jacob, 104
		John Wesley, 104
		Nellie Jane	, 104
		Raymond Dean, 104
		Thelma Irene, 104
		Tommie Lee, 105
		Wilma Ruth, 105
Return to Births Main Page
Come Again! Garfield County Genealogists, Inc.
P. O. Box 1106, Enid, OK 73702


© 1996 bytes by betty