Births - M

	MACK
		Gladys Lorene, 6
	MADDOX
		Edna, 132
	MAHNKE
		Bobbie Lee, 83
		Elta, 80
		Lee, 83
	MALY
		Bettie Ann, 83
		Frances Judy, 83
		Frank, 83
		Joe A, 83
		Mary Jean, 83
		Rosie Mae, 83
		Unnamed, 83
	MANKE
		Mildred, 13
	MARION
		Jack Lynch, 83
		William, 83
	MARKES
		Andrew Joseph, 84
		Anna Marie, 84
		Clarence, 84
		Melvin, 84
	MARSHALL
		Elnora Rachel, 84
		Howard, 84
		Mary Ann, 84
		Merl Deanm 84
		Perry, 84
		Sylvia, 151
	MARTIN
		Charles, 84
		Ellen, 100
		Helen Maxine, 84
		Otto, 84
		Rose Irene, 84
	MARTINEZ
		Elberia, 85
		Mary, 85
	MASHETTER
		Beulah, 47
	MASSENGILL
		Genevieve Ethel, 85
		LaFayette, 85
	MATHEWS
		Carl, 85
		Ceceilia, 130
		Cycilia, 130
		Glenna, 97
		Melvin Lee, 85
	MATHIES
		Elsie, 146
	MATHIS
		Carrie, 21
		Harry Walter, 85
		Vera Norylene, 	85
	MATLOCK
		Frances, 85
		Marcell May, 85
		Noah, 85
		Roy, 85
	MATTHEWS
		Alice Anna, 21
		Clifford, 85
		Cycelia, 130
		Gladys Rachel, 148
		Pearl, 1
		Virginia Sue, 85
	MATTHIES
		Elsie, 148
	MATTOCKS
		Cordia, 85
		Gladys, 147, 148
		Ola Loubell, 85
	MAXEY
		Faye, 11
		Jaheita Irene, 86
		Jessie, 97
		Nelson Roy, 86
		Unnamed, 86
		Virgil, 86
	MAY
		Grace, 28
		James, 86
		Marie, 86
		Myrtle Mildred, 46
		Pearl, 22
		William Robert, 86
	MAYS
		August Edward, 86
		Genevieve June, 86
		James, 86
		Jim, 86
		Mamie, 92
		Pearl, 22
		Pearl Leota, 86
	McAFEE
		Laura Bell, 24
	McARDLE
		Blanch, 98
	McCLELEN
		Inez Mae, 86
		Iris Fae, 87
		Will, 86, 87
	McCLELLAN
		Mollie Ruth, 87
		Wm, 87
 	McCLURE
		Stella, 109
	McCORD
		Claudia, 12
		Claudie, 13
	McCULLY
		Charles, 87
		Cora Lucille,  87
	McELROY
		Clyde Forest, 87
		James O, 87
	McINTYRE
		Bonnie, 116
	McKEE 
		Clarence William, 87
		Ruth, 13 
		Wallace, 87
	McKINNEY
		Lottie, 52
		Olive, 140
	McLAREN
		Amos, 87
		Amos C, 87
		Donald Roy, 87
		Doris Jean, 87
		Richard Amos, 87
		Ross, 87, 88
		Wilma June, 88
	McMAHAN
		May, 73
	McNEAL
		Alvin, 88
		Dee Ann, 88
		Hazel, 32
	McNEW
		Herman, 88
		Leon Stockfield, 88
		Twila May, 88
	McVEY
		Velma, 16
	McVICKERS
		Betty June, 88
		David Dale, 88
		Donald LeRoy, 88
		Ernest, 88, 89
		Jackie Dean, 89
		Raymond Junior, 88
	McWILLIAMS
		George, 89
		John Joe, 89
	MEADOR
		Frank, 89
		Lois Jean, 89
	MECKENBURG
		Leo A, 89
		Unnamed, 89
	MEDINA
		Feles, 89
		Panteleon, 89
	MEEK
		Dorthey Bernice, 89
		Flo Bell, 34
		Flora Belle, 33
		Lloyd	, 99
		Sadie, 26
	MEHEWTER
		Thomas, 89
		Virginia Louise, 89
	MEISNER
		Augusta, 54
		Delbert, 	89
		Dorothy, 131
		Earlene Evelyn, 90
		Edna, 132
		Madaline, 90
		Martin, 89, 90
		Martin H, 90
		Pearl Elliner, 90
		William, 90
	MELTON
		Dora ,127
	MELVIN
		 J. T., 90
		James L., 90
		Nadine, 90
		Unnamed, 90
		William, 90
	MERCER
		Barbara Sue, 90
		Clyde Wesley, 91
		Duane, 91
		Nora, 139
		Ola Minogene, 91
		Patty Gean, 91
		Paul, 90, 91
		Thomas, 91
		Tom, 17, 91
		Unnamed, 91
	MERRITT
		Erve, 91
		Goldie Ervene, 91
	MESSER
		Pauline, 119
	METCALF
		Ruby, 27
	METZ	
		Alma, 13
		Anna Bell, 92
		Cleve, 92
		Evelyn, 31
		Leslie, 92
		Pearl Mildred, 92
	MEYER	
		Dolores Ruth, 92
		Dorothy, 51
		Dorthey, 51
		Faye Marie, 92
		Helena, 96
		Jerry, 92
		Pauline, 119
		Verna Emma, 92
		William, 92
	MEYERS
		Merle, 45
		William, 92
		William Duane, 92
	MICHAELS
		Grace, 12
	MIDDLESTEAD
		Andrew, 92
		Theodore Andrew, 92
	MIDDLETON
		Edward Homer, 93
		Jesse, 93
		Marcella Mildred, 93
		Unnamed, 93
	MIKKELSEN
		Agnes, 141
	MIKKLESON
		Elmer, 93
		Ernice Louise, 93
		Gene, 93
		Mable, 93
	MILLER
		Alden Charles, 93
		Beulah, 107
		Cleta Mae, 93
		Darrell Parker, 93
		Darwyn D, 94
		Don LaVerne, 94
		Donald Dean, 94
		Doyle Gene, 94
		Emelia, 90
		Emma Lou, 94
		Emmett Dwaine, 94
		Etta, 19, 20
		Frank, 94, 95
		Frank E, 94
		Herman, 93, 94, 95, 96
		Herman Kenneth, 94
		John, 95
		Keith, 94
		Marian Kenneth, 95
		Mary Lou, 95
		Nova Joy, 95
		Olive, 23
		Olive Dean, 95
		Ora, 93, 95
		Owen, 94, 95
		Richard Arline, 95
		Rita Faye, 95
		Robert Brandt, 96
		Ronald Leon, 96
		Russell, 94
		Trula Dean, 96
		Virgil, 94
		Virgil R, 96
		Wayne Holley, 94
		William, 96
		Wilma Evalyne, 96
	MINTERN
		Pearl, 106
	MITCHELL
		Katherine S, 40
	MITTELSTAEDT
		Adell Ann, 96
		Andrew, 96
		Armelda Lou, 96
		Jean Lois, 96
		Martin, 96
		Robert Lee, 96
	MONDCK
		Amel, 97
		Marlan Roy, 97
	MONEY
		Betty Jean, 97
		Maxine Joyce, 97
		Ray, 97
		Roy, 97
	MOODY
		Frank, 97
		Frank Edward, 97
		Jennie, 66, 67
		Jr., 97
	MORENO
		Braublis, 97
		Unnamed Twin1, 97
		Unnamed Twin2, 97
	MORIARTY
		Nora, 121
	MORRIS
		Billy Lee, 97
		Frances, 37
		Francis, 37
		John, 98
		John Tyree, 98
		Leah, 34
		Leah M, 34
		Leah May, 34
		Nola Dell, 98
		Oletta Mae, 98
		Patty Lou, 98
		Ruby, 26
		William, 97
	MOULTON
		Lena, 51, 52
	MULLER
		Katie, 121
	MURPHY
		Charlotte, 98
		Cloyd, 98
		Ethel, 100
		Ida, 27
		Unnamed, 98
	MUSGROVE
		Glen, 98
		Glenn, 98
		Kenneth Earl, 98
	MUSSER
		Luther, 99
		Virginia, 	99
	MYERS
		George, 99
		George William, Jr., 99
		Pauline, 119
Return to Births Main Page
Come Again! Garfield County Genealogists, Inc.
P. O. Box 1106, Enid, OK 73702


© 1996 bytes by betty