Births - C

	CAMP
		Elizabeth, 33
	CAMPBELL
		Aneta May, 16
		Elliotte Fred, 16
		Liddy Marie, 16
		Lloyd, 16
		Lloyd R, 16
	CANDILL
		Bernye, 152		
	CARL
		Charles Martin, 17
		Lloyd Martin, 17
		Norma Ruth, 17
		Ruby, 99
	CARNS
		Elitha, 91
	CARROLL
		Cash Henry, 17
		Oakley, 17
		Paul Henry, 17
		Unnamed Twin1, 17
		Unnamed Twin2, 17
	CARSON
		Edith, 64
		Madeline, 17
		Matilda, 95
		Merl, 17
	CARSTEN
		Anna, 84
	CARTER
		Junior, 17
		LeRoy, 17
		Lester, 17, 18
		Loretta Mae, 18
		Melvin Dwayne, 18
	CARTNELL
		Amy Lee, 35
	CASSIDY
		Charles, 18
		Frank, 18
		Gladys, 22
		Josephine, 125
		Lavone, 18
		Mary Maxine, 18
		Unnamed, 18
	CASTEEL
		Alice June, 18
		Charles J., 19
		Earl Dorris, 19
		Esther, 31
		Frances May, 19
		Howard, 19
		Howard Wayne, 19
		Martha Lousa, 19
		Melvin Eugene, 19
		Ralph J., 19, 20
		Robert, 18, 19, 20
		Robert Thomas, 19
		Ruby Lee, 19
		Unnamed, 20
	CHAPMAN
		Becca Lee, 20
		Dale, 20
		Darrell Dean, 20
		Edith Ann, 20
		Horace George, 20
		James H.,	20
		Lee, 20
		Naomia, 66
		Stephen Lee, 20
	CHAPMEN
		Naomia, 65
	CHAPPELL
		Carol Jean, 20
		Ray, 20
	CHILDS
		Carl C, 21
		Carl Clayburn, 21
		Delia Pearl, 108
		Dora, 6
		Joe Lynn, 21
		Rex Leo, 21
	CHRISTENSEN
		Arthur, 21
		Dorothy Ann, 21
		Jeannatte Emily, 21
		Peter M., 21
	CHUDA
		Geneva May, 21
		George, 21
	CHURCH
		Pearl, 29
	CICERCHI
		Anna Belle, 21
		Bobbie Jean, 21
		Eddie, 21
		Eddy, 22
		Mary Jane, 21
		Unnamed, 22
	CICLE
		James, 22
		Janieve, 22
	CLARK
		Alta, 145
		Charles LeRoy, 22
		Claude, 22
		Frances, 34, 35
		Opal, 88
	CLARKE
		Alta, 145
		Billie Gene, 22
		Opal, 88, 89
		Ray, 22
	CLAUNCH
		Alpha, 30
		Floyd, 22
		Marcie Ann, 22
		Pearl	, 7
	CLICKNER
		Eddie Alford, 22
		John, 22
		Mamie Veronica, 22
		Teddy Dean, 22
	CLINE
		Anna May, 23
		Barbara Jean, 23
		Bethel, 23
		Boyd Lee, 23
		Chas. Lee, 24
		Diwain, 24
		Elreta Loraine, 23
		Harley, 23
		June, 23
		Laverne, 23, 24
		Rena, 146
		Riley, 23
		Sherell, 23
		Shirleen, 23
		Turrah Irene, 24
		Unnamed, 	24
		Viola May, 24
	CLODFELTER
		Clifford Ramon, 24
		Ed, 24
		Edmond Dennison, 24
		Harmon Washington, 24
		Ida, 70
		Ida Belle, 24
		Melvin Carl, 24
		Russell Wendell, 24
		Sanford Claude, 24
	CLOWER
		Ciserd, 25
		Minnie Merea, 25
	COCKRUM
		Edwin, 25
		Howard Lloyd, 25
	COEN
		Barbara Sue, 25
		Orval C, 25
	COFFMAN
		William, 25
		William Dale, 25
	COHRS
		Edna, 101
	COLE
		Gladys M, 139
	COLLINS
		Arthur, 25
		Artie, 25
		Lena Marie, 25
		Mary Alleene, 25
		Nadine, 25
		Wanda Marie, 25
	COMER
		Lacada Ellen, 149
	COOK
		Betty Jeane, 26
		Birdie, 22
		Everett, 26
		John, 26
		Narcissus Pearl, 59
		Wilmalee Maranda, 26
	COOPER
		Bernard Louis, 26
		Carrie Janice, 26
		Charley, 26
		Eugene, 26
		George, 26, 27
		George V., 26
		Gertrude, 26
		Helen Fay, 26
		John, 27
		Leabo, 26
		Lena Pearl, 27
		Luciene Imogene, 27
		Michael Charles, 27
		Mildred Marie, 27
		Ralph, 27
		Ruby, 104, 105
		Ruby Jewell, 104, 105
		Ruby Marie, 27
		Thomas Franklin, 27
		Unnamed (Anna Jo), 27
		William, 26, 27
	CORN
		Eletha, 91
	CORNS
		Eletha, 91
	COTTRELL
		Otis, 27
		William Lee, 27
	COVER
		Emma, 31
	COX
		Barbara Lee, 27
		Bert, 28
		Beverly Jean, 28
		Charley, 28
		Charlie, 28
		Daisey, 10
		Daisy, 10
		Dwayne Dale, 28
		Elden Kenneth, 28
		Elsworth, 28
		Everett Eugene, 28
		Homer, 27, 28
		Pauline, 28
		Unnamed, 28
		Zella Marie, 28
	CRAIG
		Connie , 44
		Connie E., 44
		Linda Lou, 28
		Robert Leon, 29
		Ronald Malcoholm, 29
		Rosalie, 29
		Thelma Lee, 29
		Thurman, 28, 29
		Thurman G, 29
		Unnamed, 	29
	CRINER
		Leitha, 91
	CRIST
		Bert, 143
	CROFFERY
		Thelma, 49
	CROSS
		Audrey, 8
		Ethel, 63
	CROSSON
		Unnamed, 	29
		Walter, 29
		Watena May, 29
	CROSSWHITE
		Leora, 9
	CROWE
		Eva Blanche, 58
	CRUZE
		Rose, 4
	CUE
		Bennie Fay, 29
		George, 29
		Gertrude, 59
	CULBERTSON
		Anna Mary, 30
		Charles William, 30
		Edna May, 148
		Ethelyn, 106
		Ethlyn Francis, 30
		May, 147
		Patricia Lou, 30
		Unnamed, 30
	CULLEN
		Delores Jean, 30
		Eleanor Glynn, 30
		Elsworth, 30
	CUTTER
		Florence, 123
		Gladys, 10
Return to Births Main Page
Come Again! Garfield County Genealogists, Inc.
P. O. Box 1106, Enid, OK 73702

© 1996 bytes by betty