PROBATE INDEX - Letter T
LAST NAME FIRST NAME NATURE CASE NO. MONTH DAY YEAR
Taggart Anna Adoption 270 9 21 1903
Taggart J. D. Gdnship 445 8 2 1906
Taggart Lorenzo Gdnship 445 8 2 1906
Taggart Sarilda Estate 105 2 3 1900
Taggart Serelda E. Estate 430 5 19 1906
Talbot Abraham M. Estate 953 8 10 1912
Tangney Katie B. Estate 219 11 20 1902
Taylor Martha Estate 25 12 6 1895
Teemley Ellen A. Estate 1464 1 22 1917
Tennigkeit Augusta Gdnship 393 12 1 1905
Tennigkeit Ida Estate 389 11 3 1905
Tennigkeit Otto Gdnship 393 12 1 1905
Tennison Alma Adoption 425 4 19 1906
Tennison Nora Belle Gdnship 421 3 31 1906
Theilen Almer Gdnship 1269 10 25 1915
Theilen Arthur Gdnship 1269 10 25 1915
Theilen Frieda Gdnship 1269 10 25 1915
Theilen Gerhard Estate 1268 10 25 1915
Theilen Henry Gdnship 1269 10 25 1915
Theilen Johannes Gdnship 1269 10 25 1915
Theilen Lidy Gdnship 1269 10 25 1915
Theilen Louis Gdnship 1269 10 25 1915
Thomas Blanche Adoption 1067 10? 27 1913
Thomas Charles L. Gdnship 496 4 16 1907
Thomas Daniel W. Estate 1400 7 13 1916
Thomas Fay G. Estate 237 2 25 1903
Thompson Asa W. Estate 1266 10 23 1915
Thompson Asa W. Jr. Gdnship 1307 2 1 1916
Thompson Buell T. Estate 683 9 30 1909
Thompson Charles L. Gdnship 1267 10 23 1915
Thompson Chester E. Gdnship 1267 10 23 1915
Thompson Cullens Adoption 1168 9 21 1914
Thompson Earl W. Estate 1267 10 23 1915
Thompson Harry C. Gdnship 1267 10 23 1915
Thompson J. A. (Incpt) Gdnship 1235 5 14 1915
Thompson John (Incpt) Gdnship 366 6 23 1905
Thompson Marion Estate 1379 5 31 1916
Thompson Paul D. Gdnship 1307 2 1 1916
Thompson Radna Dora Adoption 73 12 29 1898
Thompson W. J. Estate 508 6 19 1907
Thompson William Estate 387 10 25 1905
Thorn L. M. Estate 1116 4 2 1914
Thorp Darline Mae Adoption 1222 3 17 1915
Thrasher Carl C. Gdnship 357 5 11 1905
Thrasher John H. Estate 356 5 11 1905
Throckmorton Alfred Adoption 186 3 4 1902
Ties Christena Estate 449 9 7 1906
Tindall George W. Estate 1461 1 16 1916
Todd Boyd Fred Adoption 1274 11 18 1915
Tolle Elizabeth Estate 1466 1 22 1917
Tomlen Grace Gdnship 222 12 27 1902
Tomlen Ida Gdnship 222 12 27 1902
Toombs William J. Gdnship 325 11 30 1904
Trekell Bessie G. Gdnship 990 1 2 1913
Trekell Edna S Gdnship 990 1 2 1913
Trekell John K. Estate 25 8 25 1896
Trekell Lester W. Gdnship 990 1 2 1913
Trickle Loran Gdnship 951 8 5 1912
Trinkle Ruth Lucile Adoption 1313 2 17 1916
Trojan Bessie Gdnship 535 10 31 1907
Trojan Ernest Gdnship 535 10 31 1907
Trojan Jeremiah Gdnship 535 10 31 1907
Trojan Joseph Gdnship 535 10 31 1907
Trojan Lew J. Estate 501 5 31 1907
Trojan Lewis Gdnship 535 10 31 1907
Trojan Lydia Gdnship 535 10 31 1907
Trower Joseph A. Estate 1180 11 17 1914
Troxel V. C. Estate 81 3 23 1899
Tschopp Clara May Gdnship 47 11 24 1897
Turner Anna Gdnship 88 5 10 1899
Turner Effie Gdnship 88 5 10 1899
Turner George Gdnship 88 5 10 1899
Turner Glennie Gdnship 88 5 10 1899
Turner Leon Kenneth Adoption 1177 11 2 1914
Turner Wm. L. Estate 1033 6 4 1913
Tyree Varian Adoption 299 2 29 1904
Return to Probate Page Records