PROBATE INDEX - LETTER S
LAST NAME FIRST NAME NATURE CASE NO. MONTH DAY YEAR
Sale Charles T. Estate 1211 2 9 1915
Sale Nelson T. Estate 1250 7 24 1915
Salsbury Barbara Ann Estate 677 9 9 1909
Sanford Robert Lee Adoption 1217 1 14 1915
Sank John A. Estate 164 11 27 1901
Schaffer America Gdnship 709 12 15 1909
Schaffer Lewis Estate 988 12 30 1912
Scherich Mary K. Estate 1178 11 6 1914
Schindler Robert H. Estate 1008 3 15 1913
Schmidt George Estate 719 2 1 1910
Schneider Louis Estate 1221 3 17 1915
Schoenhals Charles Gdnship 1084 12 18 1913
Schoenhals Otto Estate 1000 3 12 1913
School District #10 Condemnation 203 7 9 1902
School District #112 Condemnation 68 11 26 1898
School District #19 Condemnation 92 7 1 1899
School District #49 Condemnation 180 2 10 1902
School District #50 Condemnation 48 1/2 12 30 1897
School District #60 Condemnation Doc OPg21 9 26 1895
School District #83 Condemnation 238 3 3 1903
School District #85 (New 699) Condemnation Doc 0 Pg21 9 10 1895
School District #89 Condemnation 65 10 22 1898
School District #97 Condemnation 213 9 8 1902
School House Site City of Enid Condemnation 122 8 15 1901
Schopp Clara May Gdnship 47 1897
Schultz C. F. Estate 889 10 21 1911
Schultz Ella Gdnship 1154 7 13 1914
Schultz Elmer Gdnship 1154 7 13 1914
Schupp John Estate Case 90 10 20 1893
Schuyler Enid Erline Adoption 1195 12 16 1914
Scott Addie S. Estate 418 3 21 1906
Scott Irene Gdnship 424 4 17 1906
Screiber Jesse & Myrtle Adoption 34 12 5 1896
Seese Adam Estate 482 2 26 1907
Seidle Lucy Estate 775 8 27 1910
Shackelford Berrenice Gdnship 59 7 9 1898
Shackelford James B. Gdnship 60 7 9 1898
Shaffer Enos C. Estate 864 7 11 1911
Shaklee Eliza J. Estate 318 8 12 1904
Shanks Nancy Estate 1200 1 7 1915
Shannon Alberta Gdnship 110 3 13 1900
Shannon Alberta R. Gdnship 240 3 4 1903
Shannon Charles T. Estate 220 11 29 1902
Shannon Hugh R. Gdnship 110 3 13 1900
Shannon Hugh R. Gdnship 240 3 4 1903
Shannon Jessie R. Gdnship 110 3 13 1900
Shannon Jessie R. Gdnship 240 3 4 1903
Shannon Samuel M. Estate 626 1 5 1909
Sharp Albert G Estate 478 2 12 1907
Shavey Frederick Estate 1202 1 12 1915
Shaw John M. Estate 974 10 28 1912
Shear Marian A. Estate 338 1 27 1905
Sheldon Maude Gdnship 347 3 4 1905
Sheldon Royal D. Gdnship 347 3 4 1905
Shenk Edith Campbell Estate 1070 11 3 1913
Shields Millie Gdnship 280 11 24 1903
Shields Tim Gdnship 280 11 24 1903
Shobe Edna Roser Adoption 13 1/2 8 31 1895
Shockley Albert Gdnship 112 3 23 1900
Shockley Frank Gdnship 112 3 23 1900
Shockley James Gdnship 112 3 23 1900
Shockley William Gdnship 112 3 23 1900
Shoemaker Clarence J. Gdnship 579 5 13 1908
Short Thomas B. Estate 490 2 26 1907
Shrieve Sarah J. Estate 1111 3 21 1914
Shrock Joseph W. Estate 657 5 12 1909
Shroyer Josiah (Incpt) Gdnship 931 4 12 1912
Shroyer Josiah (Incpt) Estate 1103 2 17 1914
Siefert Thereesa Estate 427 5 8 1906
Silvers Edith Ethel Adoption 221 12 6 1902
Simmons Classie Estate 895 12 6 1911
Simmons Henry Estate 895 12 6 1911
Slavicek Annie Gdnship 447 8 23 1906
Slavicek Anton Estate 446 8 21 1906
Slavicek Edward Gdnship 447 8 23 1906
Slavicek Ellis Gdnship 447 8 23 1906
Slavicek Emma Gdnship 447 8` 23 1906
Slavicek James Gdnship 447 8 23 1906
Slayter Lillie Bell Adoption 1148 7 16 1914
Sloan Elizabeth M. Estate 90 6 16 1899
Sloan George W.  E 653 4 20 1909
Slosar Joseph Estate 736 3 24 1910
Slover Mary Belle Adoption 1019 4 28 1913
Smith Ada A. Estate 547 1 13 1908
Smith Amelia Gdnship 948 7 24 1912
Smith Anna Viola Estate 1187 11 30 1914
Smith Benjamin Estate 1007 3 12 1913
Smith Enid Erline Adoption 1195 12 16 1914
Smith Ethel May Gdnship 1102 2 14 1914
Smith Florence O. Adoption 143 4 22 1901
Smith Frank Adoption 1197 12 21 1914
Smith George W. Estate 257 5 9 1903
Smith glenn Gdnship 948 7 24 1912
Smith Harry Adoption 1023 5 6 1913
Smith Ila Grace Gdnship 890 10 31 1911
Smith James W. Estate 728 3 2 1910
Smith John E. Estate 1093 1 6 1914
Smith John F. Estate 1056 10 2 1913
Smith John P. Estate 749 5 12 1910
Smith Mabel Leah Adoption 1067 10 27 1913
Smith May Gdnship 948 7 24 1912
Smith Myrtle Jane Gdnship 499 5 10 1907
Smith Paul G. Estate 31 9 8 1896
Smith Rober E. Estate 1256 8 27 1915
Smith Rosa Gdnship 948 7 24 1912
Smith Vida A. Gdnship 499 5 10 1907
Smith W. R. Estate 810 12 27 1910
Snawder Marie Estate 1140 6 5 1914
Snawder Wm. T. Estate 1013 3 28 1913
Sommers Anna Gdnship 964 9 20 1912
Sowle Bronson C. Estate 917 3 6 1912
Sprinkle Alice M. Estate 828 3 11 1911
Sprinkle Samuel M. Estate 492 3 28 1907
Sproate Margaret C. Estate 532 10 3 1907
Sprout Fred F. Estate 754 5 31 1910
Stacy Violet Adoption 714 1 5 1910
Staley Elmes Dora Estate 32 9 8 1896
Stam George Gdnship 1258 9 1 1915
Stam Hazel Gdnship 1258 9 1 1915
Stam Julia Gdnship 1258 9 1 1915
Stam Lester Gdnship 1258 9 1 1915
Stam Penelope Gdnship 1258 9 1 1915
Stanley R. G. (Incpt) Gdnship 1041 7 17 1913
Starkey Annie Gdnship 19 2 8 1896
Starkey Mary Ruthy L. Gdnship 19 2 8 1896
Starkey Rufus K. Gdnship 19 2 8 1896
Starkey Rufus K. Gdnship 634 2 10 1909
Starkey Sarah E. Gdnship 19 2 8 1896
Steele Julia Juanita Adoption 1183 11 18 1914
Stewart Claa A. Gdnship 275 10 30 1903
Stewart Clarence J. Gdnship 275 10 30 1903
Stewart Clarence J. Gdnship 741 4 6 1910
Stewart Goldie M. Gdnship 523 5 31 1907
Stewart Lottie F. Gdnship 523 5 31 1907
Stewart Ray C. Gdnship 523 5 31 1907
Stewart Retta B. Gdnship 523 5 31 1907
Stewart Vertie A. Gdnship 523 5 31 1907
Stewart William J. Estate 740 4 6 1910
Stimmons Lottie Estate 818 2 3 1911
Stoaks Edna F. Gdnship 159 10 19 1901
Stoaks Frederick L. Gdnship 159 10 19 1901
Stoaks Orilla J. Gdnship 159 10 19 1901
Stoaks Robert M. Gdnship 159 10 19 1901
Stoalabarger Alvira Estate 348 2 11 1905
Stogsdill William T. Estate 201 6 13 1902
Stombaugh Joseph Estate 812 1 4 1911
Stoner Sanford Estate 1010 3 21 1913
Stoner Sanford Myrle Gdnship 1016 4 5 1013
Strickler Frank Gdnship 212 7 25 1902
Strickler George Gdnship 212 7 25 1902
Strickler Mary Ruthy L. Gdnship 212 7 25 1902
Strickler Mattie J. Estate 148 6 24 1901
Strickler Myrtle Gdnship 212 7 25 1902
Strickler Pearl Gdnship 212 7 25 1902
Strickler Veva Gdnship 212 7 25 1902
Stucker Fay A. Gdnship 207 4 24 1909
Stucker George Estate 775 8 27 1910
Stucker Jacob K. Estate 207 8 16 1902
Stucker Jacob Oscar Gdnship 207 4 24 1909
Summers Burnie Gdnship 630 1 18 1909
Summers Lillie Gdnship 630 1 18 1909
Summers Willie Gdnship 630 1 18 1909
Sutton Thomas Estate 8 1 15 1895
Swanson Otto Estate 1134 5 9 1914
Swineford Frances Gdnship 335 1 10 1905
Switzer Charles Edgar Estate 1239 5 19 1915
Sykes Henry D. Estate 33 11 10 1896
Return to Probate Page Records