PROBATE INDEX - Letter R
LAST NAME FIRST NAME NATURE CASE NO. MONTH DAY YEAR
Rabe Fred Estate 675 8 27 1909
Raborn Joseph Estate 778 9 9 1910
Randolph David B. (Intcpt) Gdnship 1176 10 19 1914
Randolph Nathaniel Estate 144 4 25 1901
Rasor Charley B. Estate 316 7 29 1904
Rasor Effie E. Gdnship 673 8 24 1909
Rasor Watson W. Gdnship 673 8 24 1909
Ray Lulu Gdnship 165 12 2 1901
Ray Volney Gdnship 165 12 2 1901
Reckard Marie Adoption 1206 1 25 1915
Rector Edward T. Estate 311 6 1 1904
Reddick Arthur A. Estate 1011 3 24 1913
Reed James T. Estate 791 10 17 1910
Reed Luther A. Estate 897 12 19 1911
Reed Wanda Lucile Adoption 1185 11 25 1914
Reese Troy Wathon Estate 1277 11 26 1915
Reeves Nancy Estate 1147 7 15 1914
Regier Bernard M. Estate 1244 6 7 1915
Reim A. L. Estate 1073 11 11 1913
Reim Alice Gdnship 1175 10 19 1914
Reim Anna Gdnship 1175 10 19 1914
Reim Augusta Gdnship 1175 10 19 1914
Reim Eddie Gdnship 1175 10 19 1914
Reim Erich Gdnship 1175 10 19 1914
Reim Leonard Gdnship 1175 10 19 1914
Reim Louis Gdnship 1175 10 19 1914
Reim Willie Gdnship 1175 10 19 1914
Reis Louisa S. Estate 306 4 21 1904
Reis Marie Gdnship 308 5 4 1904
Reisdorf Francis E. Estate 202 7 7 1902
Reno Sarah E. Estate 1024 5 10 1913
Renter August Estate 226 1 12 1903
Renter Frederick Gdnship 227 1 12 1903
Renter Gertrude Gdnship 227 1 12 1903
Renter Herbert Gdnship 227 1 12 1903
Renter Louise Gdnship 227 1 12 1903
Renter Mary Gdnship 227 1 12 1903
Renter William Gdnship 227 1 12 1903
Reynolds Elizabeth Gdnship DocO Pg2 11 17 1894
Rhodes J. B. W. Estate 1107 3 2 1914
Rice Alvin Estate 916 3 5 1912
Rice Mary Estate 662 6 4 1909
Ridenour Annie E. Estate 344 2 23 1905
Ridgway Robert E. Estate 368 6 27 1905
Riffle David Estate 773 8 16 1910
Rigdon Mary J. Estate 966 9 30 1912
Rindfleisch Anna Estate 816 1 31 1911
Roach Michael P. Estate 114 4 17 1900
Robb W. H. Estate 136 2 118 1901
Roberts Cecelia P. Estate 985 12 16 1912
Roberts Geraldine Adoption 1094 1 6 1914
Robertson Elmer C. Estate 1085 12 19 1913
Robinson Abbie M. Estate 932 4 18 1912
Robinson Buel L. Estate 1120 4 16 1914
Robinson Charles C. Estate 856 6 16 1911
Rogers Chester F. Gdnship 515 7 18 1907
Rogers Mary Lee Adoption 530 9 23 1907
Rogers Sarah A. Estate 1231 4 19 1915
Rogers William N. Estate-Dep 617 12 4 1908
Rogers William N. Estate 703 11 20 1909
Ronan B. J. Estate 6 10 24 1894
Ronan John Leo Gdnship 12 12 18 1894
Ronan Stephen Timothy Gdnship 12 12 18 1894
Rooney Virginia Adoption 1278 11 26 1915
Rosecrantz Mary Agnes Estate 1247 7 9 1915
Roser Edna Adoption 13 8? 31 1895
Ross Elizabeth Estate 699 10 3 1909
Ross Harry A. Estate 149 7 5 1901
Ross John M. Estate 702 11 16 1909
Rothenberger Ulrich Estate 693 10 22 1909
Rouse Georgia Gdnship 548 1 16 1908
Rouse Glayton William Gdnship 562 3 7 1908
Rouse Harriet Hazel Gdnship 562 3 7 1908
Rouse Helton Glenn Gdnship 562 3 7 1908
Rouse Mary S. Gdnship 548 1 16 1908
Routh Benjamin H. Gdnship 1193 12 12 1914
Routh Isaac Estate 1073 11 11 1913
Routh Ruby M. Gdnship 1223 3 18 1915
Ruckman James W. Estate 771 8 12 1910
Runyan John Estate 610 10 19 1908
Rusco John I. Estate 514 7 12 1907
Rusk E. G. Estate 117 4 26 1900
Russell Sarah Estate 557 2 27 1908
Russell Sarah (Incpt) Gdnship 74 12 30 1898
Rutz Otto Gdnship 881 9 23 1911
Rutz Richard Gdnship 881 9 23 1911
Rutz William Estate 839 4 11 1911
Ryan Helen Marie Adoption 986 12 19 1912
Return to Probate Page Records