PROBATE INDEX - LETTER O
LAST NAME FIRST NAME NATURE CASE NO. MONTH DAY YEAR
Oakley Effie Estate 3379 2 16 1929
Oakley Wesley Estate 1810 9 16 1919
Oberlander Esther L. Gdnship 3610 5 20 1930
Oberlander Leslie O. Gdnship 3610 5 20 1930
Oberlander Pearl J. Gdnship 3610 5 20 1930
Oberlander Wayne G. Gdnship 3610 5 20 1930
O'Brate Alice Estate 2018 2 17 1921
Odle Martha Adoption 2239 8 25 1922
Oelerking Fred Estate 589 6 24 1908
Oelerking Mary A. Estate 451 9 20 190?
O'Grady Mary Estate 3336 12 13 1928
O'Grady Patrick Estate 2097 9 22 1921
Oldbury David E. Gdnship 52 4 2 189?
Oldham W. G. Estate 3264 7 23 1928
Olds Ralph Henry Gdnship 331 12 24 190?
Olds Vera Zoe Gdnship 331 12 24 190?
Olds William H. L. Gdnship 331 12 24 190?
Oligschlager Peter Estate 1366 5 9 1916
Olinger George W. Estate 655 8 5 1909
Olinger George William Gdnship 377 8 1 190?
Olinger Margaret Edna Gdnship 377 8 1 190?
Olinger W. J. Estate 378 8 1 190?
O'Neil Patrick Estate 832 3 15 1911
O'Neill John Estate 2514 7 5 1924
O'Neill Lillian Adoption 1550 9 19 1917
O'Neill Sophronia Estate 3174 2 10 1928
Opel Edmond J. Estate 12 9 4 189?
Orvsley Hattie Estate 3343 12 24 1928
Osborn Lewis H. Estate 2830 5 24 1926
Osborn Louisa A. Carpendale Estate 3080 9 8 1927
Osburn Robert Donald Adoption 2471 2 11 1924
Ostrander Chas. N. Estate 758 6 3 1910
Ostrander Jacob V Estate 2537 8 15 1924
Ott Avis Gdnship 3512 12 14 1929
Ott Ethel Gdnship 3512 12 14 1929
Ott Henry J. Estate 2778 1 26 1926
Ott Orville Gdnship 3512 12 14 1929
Overstreet Andrew H. Estate 2818 4 21 1926
Overstreet Mary Estate 672 8 16 1909
Overton Mary S. Estate 670 8 5 1909
Owen Bonnie Mae Adoption 3429 6 14 1929
Owen Edna Florence Adoption 3555 2 24 1930
Owens Enoch Estate 723 2 15 1910
Owens Nehemiah W. Estate 2559 10 30 1924
Return to Probate Page Records