PROBATE INDEX - LETTER N
LAST NAME FIRST NAME NATURE CASE NO. MONTH DAY YEAR
Nachtman Mary Margaret Adoption 526 9 13 1907
Nagel Henry C. Estate 930 4 2 1912
Nation Florence O. Adoption 143 4 25 1901
Nay Fred M. Estate 1253 10 5 1915
Nealis Harvey Gdnship 525 9 9 1907
Neddleton Tully A. Gdnship 831 3 15 1911
Nelson Amanda M. Estate 71 12 27 1898
Nelson Charles Gdnship 317 8 4 1904
Nelson Harriet M. Estate 1171 9 24 1914
Nelson James Gdnship 317 8 4 1904
Nelson Wm. C. Estate 639 3 18 1909
Newcomb D. A. Estate 582 5 25 1908
Newell Andrew K. Estate 255 5 4 1903
Newell Clarence Gdnship 256 5 9 1903
Newell Roy Gdnship 256 5 9 1903
Newell Verlah Gdnship 256 5 9 1903
Newton Franklin Lloyd Gdnship 1451 12 20 1916
Newton Johnnie E. Gdnship 1451 12 20 1916
Newton Walter M. Estate 78 2 10 1899
Newton William Estate 428 5 8 1906
Newton Winnie Gdnship 1451 12 29 1916
Nichols Alurta Adoption 1087 12 24 1913
Nichols Jesse Ora Gdnship 296 2 24 1904
Nichols Rosa Bell Gdnship 296 2 24 1904
Nickell Alice M. Estate 679 9 20 1909
Nickell John Gdnship 660 5 21 1909
Niehaus William Estate 321 10 12 1904
Nightengale Roberyt Adoption 955 8 26 1912
Nivison Earl Gdnship 1014 3 29 1913
Nivison Edward A. Gdnship 1014 3 29 1913
Nivison Eva May Gdnship 1014 3 29 1913
Nivison Nellie Gdnship 1014 3 29 1913
Nivison Richard Gdnship 1014 3 29 1913
Noel Jessie Adoption 701 11 6 1909
Nokes Mary Gdnship 258 2 29 1903
Nokes Maude Gdnship 258 2 29 1903
Nokes Stella Gdnship 258 2 29 1903
Norman Abner Clarence Gdnship 1471 2 10 1917
Norman Catherine  ? Gdnship 1471 2 10 1917
Norman Nellie Gdnship 1471 2 10 1917
Nourse Claudia E. Gdnship 155 9 9 1901
Novotny Martin Estate 1169 9 24 1914
Nutt David S. Estate 1324 3 1 1916
Nye Margaret E. Estate 1370 5 15 1916
Return to Probate Page Records