PROBATE INDEX - LETTER M
LAST NAME FIRST NAME NATURE CASE NO. MONTH DAY YEAR
Mackey James Estate 960 11 23 1912
Maddox Vergie Thelma Adoption 1330 3 10 1916
Magdeburg Paul G. Estate 1284 11 3 1915
Mahan James Estate 312 6 7 1904
Malone Edward (intcpt) Gdnship 132 12 21 190?
Malone William Estate 524 9 7 1907
Maly Agnes Gdnship 943 6 14 1912
Maly Emma Gdnship 943 6 14 1912
Maly Joseph Gdnship 941 6 14 1912
Maly Lottie L. Gdnship 943 6 14 1912
Maly Pauline B. Gdnship 943 6 14 1912
Maly Wesley Gdnship 943 6 14 1912
Maly Paul Gdnship 943 6 14 1912
Manchester Fredie Gdnship 642 3 24 1909
Manchester George R. Gdnship 642 3 24 1909
Manchester Harry Gdnship 642 3 24 1909
Manchester John Gdnship 642 3 24 1909
Manchester Margarite Gdnship 642 3 24 1909
Mandleco John A. Estate 764 6 25 1910
Maning Jeremiah (Incpt) Gdnship 759 6 4 1910
Maple Isaac W. Estate 343 2 21 1905
Marsh Freda De Gdnship 1190 12 8 1914
Marshall Caryl Gdnship 1262 10 4 1915
Marshall Thomas Estate 838 4 3 1911
Marshall V. O. Gdnship 1262 10 4 1915
Marshall Valeria Gdnship 1262 10 4 1915
Marshall Velma Gdnship 1272 10 4 1915
Marshall Virgil Gdnship 1262 10 4 1915
Marshall Vivian Gdnship 1262 10 4 1915
Martin Arthur R. Estate 1220 3 15 1915
Martin Eulah Pearl Adoption 171 12 31 190?
Martin Phillip Gdnship 753 5 28 1910
Matthews Kenneth Eugene Adoption 847 5 8 1911
Maxwell Katherine D. Estate 1158 8 31 1914
Mayberry Edward A. Estate 1290 12 30 1915
Mayberry Henry C. Estate 305 4 13 1904
Maylen Elizabeth Estate 399 12 28 1905
Meek ? Vernon Leroy Adoption 57 6 2 189?
Meel ? Lucille Adoption 795 10 24 1910
Melrose Aubrey Gdnship 1198 12 23 1914
Melrose Chas. W. Estate 1361 4 29 1916
Melrose John Gdnship 1198 12 23 1914
Melrose Wesley Gdnship 1198 12 23 1914
Merritt Sarah Estate 179 2 4 190?
Mesrole Gabriel Estate 528 7 22 1907
Mesrole Louise Estate 518 7 2 1907
Meyer Amile M. Gdnship 85 5 10 189?
Meyer Anne S. Gdnship 85 5 10 189?
Meyer Guste Gdnship 85 5 10 189?
Milick Ruby Adoption 638 3 8 1909
Millard Eliza Estate 570 3 30 1908
Millard R. H. (Intcpt) Gdnship 40 4 23 189?
Miller Anna Gdnship 254 4 24 1903
Miller Catharine Gdnship 254 4 24 1903
Miller Catharine Estate 597 7 29 1908
Miller Christine Elizabeth Gdnship 225 1 6 1903
Miller Gottlieb Estate 914 2 28 1912
Miller Harry C. Gdnship 254 4 24 1903
Miller Isaac Estate 958 8 29 1912
Miller Louis H. Estate 894 11 22 1911
Miller Philip Josephus Gdnship 225 1 6 1903
Miller Ralph Leroy Gdnship 225 1 6 1903
Miller Susan Gdnship 254 4 24 1903
Miller Theodore Gdnship 920 3 16 1912
Miller Thomas Estate 262 6 9 1903
Miller W. E. Gdnship 28 10 10 189?
Miller W. E.(Incpt) Gdnship 1 3 24 189?
Miller Walter A. Estate 637 3 1 1909
Millering Matt Estate 782 9 19 1910
Mills Anna Pearl Adoption 1186 11 25 1914
Misner Ellen Estate 687 10 9 1909
Misner Nellie K. Adoption 83 4 19 189?
Mitchell Green (Intcpt) Gdnship 898 12 20 1911
Mitchell Rachel F. Estate 1237 5 18 1915
Mitchell Walter S. Estate 1241 6 1 1915
Mock R. E. Estate 1304 1 24 1916
Moelling Ernest Gdnship 350 3 31 1905
Moelling Martha Gdnship 350 3 31 1905
Monroe Alta Fay Adoption 1186 11 25 1914
Montay J. H. Estate 824 2 27 1911
Moore Alex F. Gdnship 13 2 11 189?
Moore Charles A. Estate 837 4 15 1911
Moore Demma Gdnship 575 4 29 1908
Moore Edith Mary Grieve Adoption 566 3 18 1908
Moore Eugene P. Estate 567 3 25 1908
Moore John C. P. Gdnship 13 2 11 189?
Moore Thomas S. Estate 1194 12 15 1914
Moravec Mary K. Estate 1363 5 3 1916
Morris Mary F. Estate 1199 12 29 1914
Mosley Mary E. Estate 1132 5 6 1914
Mott Robert A. Estate 185 3 6 190?
Moulder Barbara A. Estate 865 7 15 1911
Mount Allen W. Estate 664 6 8 1909
Mueller Ida Gdnship 716 1 7 1910
Mueller Paul Gdnship 716 1 7 1910
Mueller Wilhelm Estate 647 4 7 1909
Mueller Willie Gdnship 716 1 7 1910
Murdock Isabelle Estate 1348 4 13 1916
Murdock Matthew Estate 862 7 6 1911
Murphy Althea A. Estate 1228 4 10 1915
Murphy Charles C. Estate 561 3 7 1908
Murphy Charles C. Gdnship 601 8 26 1908
Murphy Frances C. Gdnship 601 8 26 1908
Murphy J. C. Restoration 300 3 4 1904
Murphy Lemmie H. Gdnship 601 8 26 1908
Murphy Opal I. Gdnship 601 8 26 1908
Murphy John E. (Intcpt) Gdnship 89 5 24 189?
Murray A. L. Estate 556 2 8 1908
Murray Joseph Estate 620 12 7 1908
Murrey Alfred Walter Gdnship 158 9 20 190?
Murrey Annie Viola Gdnship 158 9 20 190?
Musser Pauline Adoption 887 10 17 1911
Myatt William Myatt Adoption 129 11 24 190?
Myers Albert H. Gdnship 572 4 29 1908
Myers Alice V. Gdnship 209 8 18 190?
Myers Edward C. Gdnship 578 5 9 1908
Myers George E. Gdnship 208 8 18 190?
Myers John R. Gdnship 578 5 9 1908
Myers Mamie A. Gdnship 208 8 18 190?
Myers Maude L. Gdnship 208 8 18 190?
Return to Probate Page Records