PROBATE INDEX - LETTER L
LAST NAME FIRST NAME NATURE CASE NO. MONTH DAY YEAR
Lacey Lestine M. Estate 1437 11 21 1916
Lafferty Enoch M. Estate 1621 5 16 1918
Laffoon Anna L. Gdnship 1305 1 27 1816
Lagan Alice Margarite Gdnship 742 4 6 1910
Lagan Frances Eugenia Gdnship 742 4 6i 1910
Lagan James Henry Gdnship 742 4 6 1910
Lagan Nellie Ethel Gdnship 742 4 6 1910
Lagan Theo. Roosevelt Gdnship 742 4 6 1910
Lagan William Estate 731 3 8 1910
Lambert Alice Gdnship 168 12 17 1901
Lambert Edith Estate 167 12 17 1901
Lambert Jerry (Incpt) Gdnship 1088 12 27 1913
Lambert Jerry A. Gdnship 41 6 5 1897
Lambert Olive Gdnship 168 12 17 1901
Lambert Thomas A. Estate 1166 9 21 1914
Lambert Vera Gdnship 168 12 17 1901
Lambertus John Adoption 987 12 28 1912
Lamon Lulu L. Gdnship 576 5 1 1908
Lamon Myrtle M. Gdnship 576 5 1 1908
Landis Rose H. Estate 918 3 8 1912
Lang Andrew W. Adoption 1628 5 31 1918
Larimer William J. Estate 22 3 31 1896
Larkey Minerva B. Estate 1234 7 1915
Larkey William D. Estate 1112 3 23 1914
Lasche Otto F. Estate 1098 1 20 1914
Lash Elizabeth Estate 479 2 13 1907
Lash Frank H. Gdnship 480 2 13 1907
Latimer Rachel Gdnship 4 6 11 1894
Laucks Roy Adoption 618 12 4 1908
Lawless Minnie Loretta Adoption 970 10 9 1912
Lawless Woodrow Wilson Adoption 1023 5 8 1913
Lay William Estate 486 3 12 1907
Layman Martha B. Estate 1627 5 29 1918
Leach Albert Adoption 972 10 12 1912
Leavengood Charles Gdnship 545 12 20 1907
Leavengood Charlie Gdnship 712 12 29 1909
Leavengood Clara Gdnship 545 12 20 1907
Leavengood Clara Gdnship 712 12 29 1909
Leavengood Sadie Estate 1112 3 23 1914
Leavengood Sophia F. Estate 544 12 20 1907
Lebow Maxie Gdnship 1131 5 6 1914
Lebow Viola Gdnship 1131 5 6 1914
Ledgerwood Thomas Estate 1312 2 16 1916
Lee Basil Estate 224 1 7 1903
Lee Clarence B, Estate 720 2 7 1910
Lefebvre Daniel J. Estate 1216 2 25 1915
Leierer Dewey Gdnship 1442 12 1 1916
Leierer Frances Gdnship 1442 12 1 1916
Leierer Henry F. Estate 1433 10 30 1916
Lemley Mildred Viola Adoption 1283 11 3 1915
Lemmons Matt Estate 502 6 3 1907
Leser Elsie K. Gdnship 935 5 17 1912
Leser Elsie K. Gdnship 1095 1 12 1914
Leslie Ed Estate 423 4 17 1906
Lessenger Cornelius V. Estate 355 5 10 1905
Lett Charles Gdnship 471 1 7 1907
Lett Clara Gdnship 471 1 7 1907
Lett Cora (Brown) Gdnship 471 1 7 1907
Lett Elizabeth Gdnship 471 1 7 1907
Lett George Gdnship 471 1 7 1907
Lett James Gdnship 471 1 7 1907
Leverton George Estate 1135 5 13 1914
Lewis DeArlie Adoption 882 9 25 1911
Lewis Fannie Estate 923 3 21 1912
Lewis Jeremiah Estate 1255 8 21 1915
Lewis Sarah J. Estate 928 3 30 1912
LeWright Sarah A. Estate 1588 2 18 1918
Lichti Christian Estate 324 11 29 1904
Lichti Zelia Irene Adoption 396 12 13 1905
Liddle John A. Estate ? 10 31 1893
Liddle William R Estate ? 10 31 1893
Light Albert W. Estate 1375 5 19 1916
Light Arthur B. Estate 896 12 12 1911
Light Charles Gdnship 1083 12 18 1913
Light Harold B. Gdnship 1083 12 18 1913
Light Katie B. Gdnship 1083 12 18 1913
Light Ruth Gdnship 1083 12 18 1913
Lightfoot Harry E. Gdnship 790 10 4 1910
Lightfoot Mary J. Estate 769 7 16 1910
Lile Mary B. Estate 1544 9 11 1917
Lin Ada Gdnship 820 2 7 1911
Lin Geneva Gdnship 820 2 7 1911
Lincoln Geo. W. Estate 1497 3 30 1917
Lindberg Sophia Estate 367 6 22 1905
Lindell John A. Estate 1037 7 3 1913
Lindow William Estate 1173 10 5 1914
Lionberger John M. Estate 910 2 10 1912
Lisher Robert Lee Adoption 1217 2 14 1915
Liston Bryan Gdnship 809 12 21 1910
Liston Joseph Gdnship 809 12 21 1910
Liston Patrick J. Gdnship 755 6 1 1910
Liston Patrick J. Estate 863 7 7 1911
Little Bert S Estate 939 6 12 1912
Little Frank Gdnship 940 6 12 1912
Little Homer Gdnship 940 6 12 1912
Livingston David Adoption 1149 7 23 1914
Lizar Macy Gdnship 109 3 10 1900
Lizar Temperance Gdnship 109 3 10 1900
Lizar William A. Estate 108 3 10 1900
Lohse William Estate 334 1 10 1905
Lott Andrew Estate 352 5 3 1905
Lovell Neal Marion Gdnship 686 10 9 1909
Lovell Willis I. Estate 680 10 9 1909
Lower George T. Gdnship 980 11 30 1912
Lower H. H. Estate 954 8 26 1912
Lower Rheuhama Estate 1060 10 8 1913
Lower Robert Gdnship 980 11 30 1912
Lowman Alice Estate 188 4 1 1902
Lowman Roxy Gdnship 189 4 1 1902
Lyhene Dennis James Gdnship 1605 3 26 1918
Lynn Myrtle E. Estate 1191 12 8 1914
Lyon Oliver L. Estate 1606 4 1 1918
Lyons L. W. Estate 945 7 10 1912
Lytle Leander Estate 571 3 31 1908
Return to Probate Page Records