PROBATE INDEX - Letter K
LAST NAME FIRST NAME NATURE CASE NO. MONTH DAY YEAR
Kaiser John Estate 781 9 15 1910
Kane John C. Estate 792 10 13 1910
Kane John C. Gdnship 1305 1 27 1916
Kane Thomas M. Gdnship 1305 1 27 1916
Karpe Elmer E. Adoption 559 3 4 1908
Kean Silas R. Estate 767 7 13 1910
Keeler Joseph W. Estate 166 12 14 1901
Keen Arthur B. (Incpt) Gdnship 1300 1 20 1916
Keen Clyde Este; Gdnship 605 9 24 1908
Keen John Wesley Gdnship 605 9 24 1908
Keen Katherine A. Estate 734 3 17 1910
Keen William P. Estate 251 4 8 1903
Keinholz John Estate 1294 1 10 1916
Kell Benjamine Estate 1214 2 24 1915
Kellsa Charles Estate 29 10 17 1896
Kelly Cynthia A. Estate 507 6 18 1907
Kelly Gladys Pauline Gdnship 1043 7 25 1913
Kelly Herbert K. Estate 668 8 2 1909
Kelly Loman Estate 977 11 4 1912
Kelly Ronald William Gdnship 1043 7 25 1913
Kelly Zylpha Estate 669 8 2 1909
Keltner James W. Estate 483 2 8 1907
Kember A. J. Estate 870 8 8 1911
Kember Alberta Gdnship 871 8 8 1911
Kember Alberta J. Gdnship 1291 1 3 1916
Kember Blanche Gdnship 871 8 8 1911
Kember Clarence P. Gdnship 871 8 8 1911
Kember Clarence P. Gdnship 1291 1 3 1916
Kendrick Harry Adoption 805 12 14 1910
Kendrick Julia B. Estate 1342 4 1 1916
Kenneth Leon Adoption 1177 11 2 1914
Kenney Jane Estate 1236 5 18 1915
Kern William P. Estate 1110 3 16 1914
Kerr Savina Estate 184 3 3 1902
Kersting Herman Estate 286 1 9 1904
Ketcham Charles Gdnship 1282 12 2 1915
Ketcham Edith Gdnship 1282 12 2 1915
Kidd C. Wayne Gdnship 210 8 18 1892
Kindred Corinne Estate 891 11 1 1911
Kindred Harold Gdnship 919 3 11 1912
Kindred Helen Gdnship 919 3 11 1912
King Cleo P. Gdnship 152 8 3 1901
King Miriam L. Estate 959 8 30 1912
King S. S. Estate 217 10 16 1902
Kingsbury E. T. Estate 1358 4 27 1916
Kinkennon Aletta Estate 66 9 21 1898
Kinkennon Bessie V. Gdnship 17 8 19 1895
Kinkennon Bessie V. Gdnship 67 9 22 1898
Kinkennon Carrie O. Gdnship 17 8 19 1895
Kinkennon Carrie O. Gdnship 67 9 22 1898
Kinkennon Lettie L. Gdnship 17 8 19 1895
Kinkennon Lettie L. Gdnship 67 9 22 1898
Kinkennon Lillie L. Gdnship 17 8 19 1895
Kinkennon Lillie L. Gdnship 67 9 22 1898
Kinkennon Nellie Gdnship 17 8 19 1895
Kinkennon Nellie Gdnship 67 9 22 1898
Kinkennon Nellie Adoption 83 4 19 1898
Kinkennon Phoebe E Gdnship 17 8 19 1895
Kinkennon William H. Gdnship 67 9 22 1898
Kinkennon Wm. H. Gdnship 17 8 19 1895
Kinnett C. A. Gdnship 37 2 23 1897
Kirk Kenneth Schuyler Adoption 847 5 8 1911
Kirkpatrick Georgia Marie Adoption 327 12 14 1904
Kline Meryl Leone Adoption 1039 7 10 1913
Klingaman Alice B. Gdnship 320 8 26 1904
Klingaman Edith E. Gdnship 320 8 26 1904
Klingaman Eli C. Gdnship 320 8 26 1904
Klingaman John Estate 267 7 31 1904
Klingaman Mabel M. Gdnship 320 8 26 1904
Klingaman Willis W. Gdnship 320 8 26 1904
Klugh Lester Gdnship 1009 3 18 1913
Knopfel Fred Estate 1354 4 24 1916
Knopfel Mabel Gdnship 1355 4 24 1916
Knowles Katie Adoption 374 7 19 1905
Knox George Estate 395 12 11 1905
Koopman Alma Gdnship 134 1 30 1901
Koopman Augustus Gdnship 134 1 30 1902
Koopman Clara Gdnship 134 1 30 1901
Koopman Mary Gdnship 134 1 30 1901
Kountz Eathyl Gdnship 1069 10 31 1913
Kountz Ethel Fay Gdnship 635 2 20 1909
Kountz George W. Estate 595 7 27 1908
Kresser Sofe Estate 1201 1 7 1915
Kretchmar Richard Estate 688 10 14 1909
Krippes Luke V. Estate 934 5 14 1912
Krippes Nicholas Estate 933 5 11 1912
Kruckenberg William Estate 341 2 10 1905
Kruse John Ernest Henke Adoption 390 11 7 1905
Kundert Adam Estate 385 9 26 1905
Return to Probate Page Records