PROBATE INDEX - Letter I
LAST NAME FIRST NAME NATURE CASE NO. MONTH DAY YEAR
Ice Claude Estate 2825 5 4 1926
Iddings W. T. Estate 1952 7 13 1920
Ikerd Helen Elizabeth Adoption 1561 10 23 1917
Imel Sadie Gdnship 3682 9 15 1930
Ingersoll Nellie Estate 6512 10 23 1945
Ingmire Anngenette Estate 3696 11 8 1930
Ingmire Floyd Gdnship 1489 3 12 1917
Ingmire John W. Estate 2315 3 10 1923
Ingmire Lillie Bell Adoption 1148 7 16 191?
Ingmire Theobelle Jane Adoption 4824 2 11 1937
Ingraham Frank A. Estate 2779 1 26 1926
Ingraham Ida B. Gdnship 5180 10 3 1938
Ingraham Ida B. Estate 5291 4 17 1939
Ingraham Leah Blanche Gdnship 1027 5 24 1913
Irey Simon J. Estate 4009 9 19 1932
Irons Vera May Adoption 294 2 5 190?
Irvin Rhodantha Estate 2910 11 22 1926
Irwin (Chambers) Ruth Evelyn Adoption 5166 8 30 1938
Isbel Cornelius Franklin Adoption 4166 7 12 1933
Ives Karlan Adoption 5728 6 3 1941
Iwanski Joseph Estate 3497 11 15 1929
Return to Probate Page Records