PROBATE INDEX - Letter H
LAST NAME FIRST NAME NATURE CASE NO. MONTH DAY YEAR
Haas Olive Adoption 1332 3 10 1916
Habig Fern E Gdnship 36 1 18 1897
Haddix Jonah Estate 835 3 24 1911
Haddix Lettie Estelle Gdnship 851 6 3 1911
Haddix Sarah M. Estate 850 6 3 1911
Hadsell  Nedra Lucille Adoption 701 11 6 1909
Hall John W. Estate 1406 8 12 1916
Hallam Hazel A. Gdnship 1328 3 7 1916
Hallam Irval K. Gdnship 1328 3 7 1916
Hallam Josephne E. Gdnshp 1328 3 7 1916
Ham Emily A, Estate 1227 4 10 1915
Hamblen Ethell May Adoption 414 3 3 1906
Hamil Paralee (Incpt) Gdnship 181 2 24 1902
Hamilton Everett Gdnship 631 1 28 1909
Hamilton Fred Gdnship 631 1 28 1909
Hamilton Harry Gdnship 596 7 29 1908
Hancock Mary M. Estate 1046 8 1 1913
Hanks Byron Estate 961 9 17 1912
Hanks Caroline C. Gdnship 1398 7 12 1916
Hanks Joseph W. Estate 1127 5 1 1914
Hann J. T. Estate 250 6 2 1903
Hanson Dora May Gdnship 612 11 20 1908
Hanson Edward Estate 546 1 11 1908
Hanson Eliza Marie Gdnship 612 11 10 1908
Hanson Mabel Jane Gdnship 612 11 20 1908
Hanson Minnie Augusta Gdnship 612 11 10 1908
Harden Bruce Strother Gdnship 322 11 2 1904
Harden Minnie Estate 689 10 14 1909
Harden Robert Dale Gdnship 322 11 2 1904
Harden Samuel F. Estate 174 1 9 1902
Harding Daniel W,  Estate 632 2 1 1909
Hardy Glenn C. Gdnship 401 1 3 1906
Hardy Warren Estate 1314 2 16 1916
Harper E. C. Estate 413 3 2 1906
Harper Pauline Adoption 887 10 27 1911
Harper Ralph O. Gdnship 462 11 12 1906
Harrigan James F Estate 509 6 20 1907
Harrington Frances B. Estate 817 1 31 1911
Harrington Frances S. Estate 830 3 11 1911
Harris Charles LeRoy Adoption 1149 7 23 1914
Harris Walter E. Adoption 1224 3 25 1915
Harrison Earl Gdnship 841 4 24 1911
Harrison F. R. Estate 697 10 27 1909
Hart Bernham McKinzie Adoption 1197 12 21 1914
Harter George M. Estate 900 1 2 1912
Hartman Christian Estate 615 11 17 1908
Hartman Rosas Gdnship 692 10 16 1909
Hartz Frank Estate 484 3 6 1907
Harwick Augustus Estate 513 7 12 1907
Harwick Cecil Gdnship 541 11 21 1907
Hasselwander Elias Gdnship 823 2 23 1911
Hasselwander Elias Estate 849 5 15 1911
Haunstein Ella Estate 1145 7 6 1914
Haunstein Fred Estate 564 3 12 1908
Hawk Carrie Inez Gdnship 118 5 8 1900
Hawk David Edward Gdnship 118 5 8 1900
Hawk Norman Gdnship 118 5 8 1900
Hawks Richard Estate 1002 3 1 1913
Hayden John Estate 475 2 8 1907
Hayes Frank Estate 460 11 6 1906
Hayes Mary E. Estate 84 4 20 1899
Hayward Samuel A. Estate 633 2 8 1909
Hazel C. A. Estate 880 9 16 1911
Healy Jane Estate 1061 10 9 1913
Heath Alise Gdnship 1326 2 26 1916
Heath Henry L. Estate 1311 1 9 1916
Heath Lois Gdnship 1326 2 26 1916
Hedgpeth Harold M. Gdnship 1153 8 3 1914
Hedgpeth Richard D. Gdnship 1153 8 3 1914
Heerman Hazzel Gladys Adoption 776 8 30 1910
Heins Henry W. Estate 340 2 2 1905
Heitholt Sara A. Estate 489 3 21 1907
Helmms Anna Estate 794 10 22 1910
Helmms Green Estate 46 8 28 1897
Helterbrand Albert Estate 400 1 3 1906
Hendrickson William B. Estate 1289 12 21 1915
Henke Albert Adoption 390 11 7 1905
Henke John Ernest Adoption 390 11 7 1905
Henke Lizzie (Incpt) Gdnship 798 11 15 1910
Henry Flora Etta Gdnship 5 6 29 1894
Henry George H. Gdnship Doc O-Pg 13 7 3 1895
Henry John J. Gdnship Doc O-Pg 13 7 3 1895
Henry Lawrence T. Gdnship 5 6 29 1894
Henry Olive Gdnship Doc O-Pg 13 7 3 1895
Henry Robert D. Gdnship Doc O-Pg 13 7 3 1895
Henry Virginia S. Gdnship Doc O-Pg 13 7 3 1895
Henry Wilbur T. Gdnship Doc O-Pg 13 7 3 1895
Henthorn Anna Estate 234 1 20 1903
Hern Ed (Incpt) Gdnship 1238 5 18 1915
Hern Ed (Insane) Gdnship 727 2 23 1910
Herrick S. H. Estate 906 1 23 1912
Hessler J. J. S. Estate 123 8 28 1900
Hessler Louise Adoption 1278 12 26 1915
Hildebrandt Fred Gdnship 594 7 9 1908
Hildebrandt Henry Gdnship 552 1 24 1908
Hildebrandt Herman Gdnship 594 7 9 1908
Hildreth Enoch Ransom Estate 107 2 28 1900
Hill Ida M. Gdnship 319 8 19 1904
Hills Cecil Gdnship 516 7 18 1907
Hills Edwin B. Estate 245 3 23 1903
Hills Elsie Estate 1189 12 5 1914
Hills George J. Gdnship 516 7 18 1907
Hilty Clarise Olive Adoption 1332 3 10 1916
Hinchcliffe Moses Estate 574 4 28 1908
Hinchee George D. Gdnship 1064 10 21 1913
Hinchee Jessie Gdnship 1064 10 21 1913
Hinchee Maude Gdnship 1064 10 21 1913
Hinchee Rilla Gdnship 1064 10 21 1913
Hinkle Dave Gdnship 14 12 11 1893
Hinkle Jennie Gdnship 14 12 11 1893
Hinkle John Gdnship 14 12 11 1893
Hinkle Peter Gdnship 14 12 11 1893
Hinman Morgon O. Estate 581 5 22 1908
Hinton Carrial Estate 126 9 10 1910
Hirsch Bertha Florence Adoption 1021 4 30 1913
Hixson Zella A. Adoption 102 12 7 1899
Hobbs H. J. Estate 1233 5 1 1915
Hobbs Henry J. Estate 431 5 26 1906
Hobbs Julia Estate 1139 6 4 1914
Hodgden Grant Gdnship 30 10 26 1896
Hodgden Perry Estate 684 10 4 1909
Hoffman W. C. Estate 1427 10 19 1916
Holladay William O. Estate 244 3 18 1903
Holland Gus Estate 23 9 25 1895
Holle Fred Estate 1411 9 6 1916
Holma Martha Gdnship 1252 7 28 1915
Honywell Mary Estate 1273 11 5 1915
Hood R. L. Estate 608 10 12 1908
Hoover Obie Adoption 1245 6 28 1915
Horchheimer Amelia Gdnship 127 10 1 1900
Horchheimer Elsie Gdnship 127 10 1 1900
Horchheimer Rosa Gdnship 127 10 1 1900
Horsley Simeon Estate 1068 10 28 1913
Horton Hallie O. Gdnshp 787 9 28 1910
Hotson William Estate 411 2 17 1906
Hough Cora Gdnship 8 8 27 1894
Houser Joseph P. Estate 303 4 1 1904
Houser Joseph R. Estate 197 5 26 1902
Howard Ellen Ruth Gdnship 616 11 18 1908
Howell L. W. Estate 113 4 16 1900
Hubbard Caroline M. Estate 192 4 16 1902
Hubbard George E. Estate 337 1 20 1905
Huber Anna M. Gdnship 265 7 ? 1903
Huber Charles Gdnship 265 7 ? 1903
Hudspeth J. W. Estate 522 8 30 1907
Hughes Adelbert S. Estate 1125 4 25 1914
Hughes Thelma C. Gdnship 1434 11 3 1916
Hunt Adella GdnshipSee61 503 6 8 1907
Hunt Adelle Gdnship 61 7 12 1898
Hunt Adrian Gdnship 61 7 12 1898
Hunt Adrian GdnshipSee61 503 6 8 1907
Hunt Cecil E. Gdnship 61 7 12 1898
Hunt Cecil E. GdnshipSee61 504 6 8 1907
Hunt Lydia Eleanor Estate 866 7 15 1911
Hunt Sion B. Estate 54 4 7 1898
Hunt Walter L. Gdnship 61 7 12 1898
Hunt Walter L. GdnshipSee61 504 6 8 1907
Hunter Doris Lucile Gdnship 1279 11 29 1915
Hunter Florence Irene Gdnship 1279 11 29 1915
Hunter William Estate 1310 1 7 1916
Hurley Harold Adoption 198 5 28 1902
Hurley Harold Gdnship 586 6 13 1908
Hurley Harold Gdnship 1029 5 28 1913
Hurley Lydia H. Estate 263 6 15 1903
Hurley R. B. Gdnship 1029 5 28 1913
Hurley R. B. Adoption 198 5 28 1902
Hurley R. B. Gdnship 586 6 13 1908
Huston Arthur B. Gdnship 191 4 15 1902
Hyde Rolander H. Estate 840 4 17 1911
Return to Probate Page Records