PROBATE INDEX - Letter G
LAST NAME FIRST NAME NATURE CASE NO. MONTH DAY YEAR
Gallagher James Gdnship 6 5 7 1894
Gallagher Lewis J. Estate 560 3 5 1908
Gamble W. L. Estate 500 5 31 1907
Garard Lucy H. Estate 551 1 20 1908
Garber Martin Estate 287 1 11 1904
Gehloff Herman Estate 519 7 26 1907
Gensman Conrad Estate 540 11 20 1907
Gensman Ellen Estate 569 3 30 1908
George David E. Estate 229 1 16 1903
Gibson Abel Estate 199 6 13 1902
Gibson Basil Oral Adoption 129 11 19 1900
Gibson Sarah G. Estate 520 8 3 1907
Gilbert Ester Gdnship 297 2 26 1904
Gilbert Rebecca Gdnship 297 2 26 1904
Gilbert Rilla Gdnship 297 2 26 1904
Gilbert Samuel L. Estate 310 5 17 1904
Gilgher David P. Estate 426 4 24 1906
Glenn Emeline Estate 249 4 1 1903
Goldsberry Harry L. Gdnship 477 2 11 1907
Goldsberry Zola E. Gdnship 477 2 11 1907
Goodamote Coryan Kathleen Adoption 62 8 15 1898
Goodhue George H. Estate 253 4 20 1903
Goranson Gus N. Estate 116 4 23 1900
Gorman Beulah B. Gdnship 464 11 26 1906
Gorman Canby L. Gdnship 464 11 26 1906
Gorman Harrison M. Gdnship 464 11 26 1906
Gorman James Odes Gdnship 464 11 26 1906
Gosple Louise Hartzell Adoption 215 9 13 1902
Gossett True Odessa Adoption 481 2 23 1907
Graf Frank C. Gdnship 407 1 26 1906
Graf John Estate 301 2 16 1904
Graf Martin J. Gdnship 407 1 26 1906
Graf Vera L. Gdnship 407 1 26 1906
Graf Vera May Adoption 294 2 9 1904
Graf W. J. Estate 405 1 15 1906
Graham John W. Gdnship 23 7 13 1894
Gray Wm. C. (Incpt) Gdnship 45 9 10 1897
Green Thomas E. Estate 194 4 18 1902
Grieve Edith Mary Adoption 566 3 18 1908
Griffith John R. Estate 111 3 19 1900
Grimes James W. Gdnship 87 5 4 1899
Grogan Charles E Estate 505 6 11 1907
Gugler Elizabeth Evers Adoption 147 5 25 1901
Gunning Alfred Gdnship 281 11 30 1903
Gunning Captain R. Gdnship 281 11 30 1903
Gunning Eugene Gdnship 281 11 30 1903
Gunning James E. Gdnship 281 11 30 1903
Gunning Lena A. Estate 279 11 23 1903
Gunning Melvin R. Gdnship 281 11 30 1903
Gunning Robt. Gdnship 281 11 30 1903
Return to Probate Page Records