PROBATE INDEX - Letter F
LAST NAME FIRST NAME NATURE CASE NO. MONTH DAY YEAR
Fager Clara G. Gdnship 899 12 27 1911
Fager Eva J. Gdnship 899 12 27 1911
Fager Harold W. Gdnship 899 12 27 1911
Fager John W. Estate 676 9 9 1909
Fairchild Horace W. Gdnship 18 11 18 1895?
Fairgrieve George W. Estate 124 9 3 1900
Farber Ben Gdnship 1617 4 29 1918
Farber Frances Gdnship 1617 4 29 1918
Faris Evaline P. Gdnship 1443 12 2 1916
Farlow George Estate 442 8 1 1906
Farr Addie Estate 1058 10 8 1913
Farr Gilbert M. Gdnship 924 3 25 1912
Farrell Joseph Estate 1860 1 14 1920
Faulk Gladys Adoption 2011 2 2 1921
Faulkner Lillian Gertrude Adoption 825 2 28 1911
Faulkner Roland Adoption 2106 10 7 1921
Feger Emma Estate 1671 9 17 1918
Fetters George W. Estate 214 8 27 1902
Fieguth Earnest Walter Adoption 1575 12 21 1817
Fielder Chas. H. Estate 1376 5 22 1916
Fields Bert Elmo Gdnship 1035 6 16 1913
Fields O. B. Adoption 1722 1 31 1919
Fields Robert Keith Gdnship 1035 6 16 1913
Filbert Hazel Gladys Adoption 776 9? 3 1910
Filson Stephen Estate 785 9 22 1910
Fischer Clarence Henry Gdnship 1714 1 23 1919
Fischer Frank Fred Gdnship 1714 1 23 1919
Fisher Edith A. Adoption 993 1 14 1913
Fisher Franklin Adoption 2134 12 9 1921
Fisher Mary R. (Incpt)_ Gdnship 243 3 19 1903
Fisk Lois E. Adoption 1939 1 16 1920
Fleming Esterlee Gdnship 1113 3 26 1914
Fleming J. Landes Gdnship 1113 3 26 1914
Fleming Pauline Gdnship 1113 3 26 1914
Flora Mary E. Estate 553 2 4 1908
Floyd Arlean Adoption 1015 3 22 1913
Foliart David Estate 444? 8 14 1906
Force Clarence Gdnship 154 8 15 1901
Force Elsie Gdnship 154 8 15 1901
Force Louise Gdnship 154 8 15 1901
Force Ross Gdnship 154 8 15 1901
Forrest Clara M. Estate 533 10 9 1907
Fouts Roy Adoption 1683 10 28 1918
Fowler Clarence Gdnship 381 8 30 1905
Fowler Henry C. Gdnship 381 8 30 1905
Fowler James H. Gdnship 381 8 30 1905
Fox Elmer F. Gdnship 342 2 15 1905
Fox Wadie J. Gdnship 342 2 15 1905
Fox William A. Gdnship 342 2 15 1905
Fox Everett O. Gdnship 342 2 15 1905
Fox Orie O. Gdnship 342 2 15 1905
Fraily Mary (Incpt) Gdnship 555 2 6 1908
Frank Forrest Eugene Adoption 1272 11 4 1915
Frazier Beulah Belle Adoption 1755 4 16 1919
Frear Mary Estate 1287 12 18 1915
Frederickson Erasmus Estate 860 6 28 1911
Freeman Blound Gdnship 658 5 17 1909
Freeman Dorothy Adoption 766 4 30 1910
Freeman Fred Gdnship 658 5 17 1909
Freeman George W. Estate 487 3 14 1907
Freeman Lawrence Gdnship 658 5 17 1909
Freeman Maggie Gdnship 658 5 17 1909
Freeman Stella Gdnship 658 5 17 1909
French Florence Baldwin Adoption 495 4 15 1907
French Florence Baldwin Gdnship 1522 5 23 1917
French James Estate 1240 5 28 1915
French James F. Estate 888 10 17 1911
French Jason O. Estate 1124 4 24 1914
French Mary Catherine Gdnship 1522 5 23 1917
Frieburg A. et al Condemnation 252 4 8 1903
Frisbie James E. Estate 1075 11 12 1913
Froage America A. Estate 1182 11 17 1914
Fromholtz Maria Gdnship 274 10 17 1903
Fromholtz Maria Estate 376 7 31 1905
Fross Neal E. Gdnship 704 11 26 1909
Fuhrmaster Alma Gdnship 1082 12 8 1913
Fuhrmaster Irene Gdnship 1082 12 8 1913
Fuhrmaster Lave Gdnship 1082 12 8 1913
Fuhrmaster Phyllis Gdnship 1082 12 8 1913
Fuksa Frank Estate 1696 12 3 1918
Fulton Myrtle A. Estate 1699 12 13 1918
Furman John L. Estate 1861 1 17 1920
Return to Probate Page Records