PROBATE INDEX - Letter E
LAST NAME FIRST NAME NATURE CASE NO. MONTH DAY YEAR
Eakins James Sylvester Adoption 1133 5 6 1914
Earl F. R. Estate 788 10 1 1910
Earl George F. Gdnship 789 10 1 1910
Easom William H. Estate 1226 4 8 1815
Eberwien? Joohn A. G. Adoption 115 4 21 1900
Edwards Charles O. Estate 420 4 4 1906
Edwards George A. Estate 443 8 13 1906
Edwards Georgia Gdnship 474 1 25 1907
Edwards Owen A. Estate 748 5 10 1910
Eller Henry Estate 641 3 24 1908
Elliott Alvin Estate 173 12 31 1901
Elliott Earnest A. Gdnship 195 5 20 1901
Elliott Owen L. Gdnship 195 5 20 1901
Elliott Rachel I. Estate 63 7 21 1898
Elliott Rachel I. Estate 69 12 29 1898
Elson W. H. Estate 1159 8 31 1914
Ensign Anna Grace Gdnship 51 3 3 1898
Epley Conrad G. Estate 1114 3 27 1914
Epley Hannah Estate 1207 1 27 1915
Epp Aaron C. Gdnship 807 12 17 1910
Epp Lenora B. Gdnship 807 12 17 1910
Epperson Fred Adoption 1224 3 25 1915
Ervin Julia Adoption 495 4 15 1907
Eskridge Henry E. Estate 373 7 10 1905
Ester Amzy Gdnship 1086 12 23 1913
Ester Jacob Estate 577 5 6 1908
Ester Lawrence W. Gdnship 648 8? 8 1909
Ester Tina May Gdnship 648 8? 8 1909
Ester Viola Gdnship 648 8? 7 1909
Ester (Nellie Cox) Fay Mildred Adoption 1028 5 26 1913
Estes Kitty A Estate 9 2 28 1895
Eugene Forrest Adoption 1272 11 4? 1915
Evans Frances Gdnship 1115 3 27 1914
Evans Secoy Gdnship 1115 3 27 1814
Everett Elizabeth Estate 1090 12 2 1914
Everett Frank S Estate 554 2 6 1908
Evers Barbara Elizabeth Gdnship 96 11 13 1898
Evers Carl Christian Gdnship 96 11 13 1898
Evers Elizabeth Adoption 147 5 28 1901
Ewing Clarence Gdnship 892 11 16 1911
Ewing George (Col) Estate 803 12 6 1910
Eyestone Isaac B. Estate 276 11 5 1903
Return to Probate Page Records