PROBATE INDEX - Letter C
LAST NAME FIRST NAME NATURE CASE NO. MONTH DAY YEAR
Calvert Constantine C. Estate 738 4 2 1910
Campbell Addison C. Gdnship 142 4 15 1901
Campbell C. L. Estate 98 11 18 1899
Campbell J. A. (Inc) Gdnship 452 9 24 1906
Campbell Oliver A. Estate 1483 2 24 1917
Campbell Patrick Estate 696 10 25 1909
Campbell Roy Adoption 618 12 4 1908
Campe Magdalena Estate 1261 9 15 1915
Cannon Mary J. Estate 877 9 9 1911
Cannon William G. Estate 573 4 17 1908
Capper Tobias Estate 836 6 13 1911
Cardwell Pleasant W. Estate 538 11 6 1907
Carley Everett Gdnship 1594 2 25 1918
Carley Floyd Gdnship 1594 2 25 1918
Carley Lucile Abbey Gdnship 1594 2 25 1918
Carley Marie Cora Gdnship 1594 2 25 1918
Carlsi?? John Franklin Adoption 987? 12 2j8? 1912
Carlson David LeRoy Adoption 292 2 3 1904
Carnahan Hanna L. Gdnship 290 1 23 1904
Carnahan Louis Gdnship 290 1 23 1904
Carnahan May Gdnship 290 1 23 1904
Carnahan Nathaniel Estate 283 1 8 1904
Carnahan Norma Gdnship 290 1 23 1904
Carr Francis O. Estate 796 10 24 1910
Carrington J. E. Estate 465 12 3 1906
Carson Leroy Adoption 121 8 9 1900
Carson May Martha Emiline Adoption 291 2 3 1904
Carstens Esther Gdnship 1456 1 11 1917
Carstens H. W. Estate 1104 2 1914 1914
Carstens Louis Gdnship 1456 1 11 1917
Carter Amos S. Estate 606 10 10 1908
Carter Hazel E. Gdnship 1032 6 2 1913
Carter Martha E. Estate 995 1 20 1913
Caryl Helen Adoption 1576 12 24 1917
Case Elbert D. Estate 936 5 29 1912
Case Ethel I. Gdnship 24 7 22 1896
Casey Aulena Gdnship 182 2 27 1902
Casteel Esther Gdnship 1441 11 29 1916
Casteel Howard Gdnship 1441 11 29 1916
Casteel Jacob Estate 1377 5 23 1916
Casteel Ralph Gdnship 1441 11 29 1916
Caton Mildred Adoption 1359 4 6 1916
Causey Geo. W. Estate 558 3 3 1908
Cavanaugh Charles Estate 1405 8 7 1916
Cawood Luther A. Estate 285 2 23 1904
Cecil Alexander W. Estate 1685 11 2 1918
Chaffin John H. Gdnship 643 3 27 1909
Chambers William Estate 878 9 9 1911
Champion Charles F Estate 457 ? ? 1906
Champion Pauline Gdnship 539 11 7 1907
Champion Pauline Gdnship 744 4 9 1910
Channel Samuel Estate 380 8 30 1905
Chapek Henry Gdnship 1146 7 13 1914
Chapek Mary Agnes Gdnship 1146 7 13 1914
Chappell Herschel E. Estate 1404 8 5 1916
Charles Archie B. Estate 193 4 17 1902
Chatt John W. Estate 1321 2 25 1916
Childers Albert J. Estate 493 3 29 1907
Childs Carrie H. Estate 811 1 3 1911
Churchfield Margaret Ruth Gdnship 1558 10 15 1917
Cinnamon Flora A. Estate 997 1 11 1913
Clampitt Ben J. Estate 927 3 28 1912
Clark Arthur L. Gdnship 145 4 25 1905?
Clark James M. Estate 857 6 23 1911
Clark Leona Beardin Adoption 529 9 23 1907
Clark Warna Ferne Adoption 277 11 16 1903
Clark William C. Estate 512 7 9 1907
Clark William O. Gdnship 146 4 25 1905?
Clarke Julia Estate 1126 4 30 1914
Clary Eugene Adoption 882 9 25 1911
Claus Iola Mae Gdnship 745 4 30 1910
Claus Mary Stewart Estate 1676 10 17 1918
Clause Joseph D. Estate 1179 11 12 1914
Clay Edith Gdnship 97 11 14 1899
Clay Elsie E. Gdnship 97 11 14 1899
Clay Hattie Gdnship 97 11 14 1899
Clay Ida May Gdnship 97 11 14 1899
Clay Joseph J. Gdnship 97 11 14 1899
Cleland Guy Gdnship 969 10 7 1912
Cleland Jewell Gdnship 969 10 7 1912
Cleveland D. L. Estate 1203 1 20 1915
Clevinger John W. Estate 777 10 2 1910
Cline Leonard L. Gdnship 793 10 21 1910
Cline Lester Finis Gdnship 793 10 21 1910
Cline Lowel Estate 793 9 2 1910
Cline Millie G. Gdnship 793 10 21 1910
Cline Ola E. Gdnship 793 10 21 1910
Cloud William B. Sr. Estate 1625 5 28 1918
Coddington Martin L. Gdnship 2 4 22 1894
Cohrs Edna Gdnship 1360 4 28 1916
Cohrs Emma Gdnship 1360 4 28 1916
Cohrs Henry Estate 1359 4 29 1916 1915
Cohrs Henry Gdnship 1360 4 28 1916
Cohrs Minnie Gdnship 1360 4 28 1916
Cole T. J. Estate 333 1 3 1905
Coleman A. W. Estate 1420 10 4 1916
Coleman John Estate 821 2 9 1911
Collins B. M. Estate 694 10 22 1909
Colvin Celestia E. Estate 815 1 21 1911
Colvin John M. Estate 1623 5 20 1918
Compton Daniel A Gdnship 121 8 9 1900
Compton John A Gdnship 121 8 9 1901
Compton Joseph L. Gdnship 121 8 9 1901
Compton Mary Belle Estate 163 11 21 1901
Connelly Dennis Estate 1514 4 30 1917
Connelly Geo. W. Estate 982 12 13 1912
Connery Arthur Gdnship 391 11 10 1905
Connery Clara Gdnship 391 11 10 1905
Connery Michael Gdnship 391 11 10 1905
Connery Rose Gdnship 391 11 10 1905
Connery Ruth Gdnship 391 11 10 1905
Connery Thomas W. Estate 386 10 24 1905
Cook Harley Adoption 1383 6 1 1916
Cook Lucille M. Gdnship 624 12 23 1908
Cook Mary Belle Adoption 150 7 9 1901
Cooley Harry W. Estate 1071 11 5 1913
Coon Bonnie Lee Gdnship 328 12 14 1904
Coon Richard Estate 326 12 1 1904
Cooper Beulah Adoption 1566 11 2 1917
Cooper Edith Gdnship 1322 2 26 1916
Cooper Esther Adoption 1566 11 2 1917
Cooper Joseph James Estate 1697 12 4 1918
Cooper Marie Adoption 1566 11 2 1917
Cooper Milton Gdnship 1322 2 26 1916
Cooper Nancy E. Estate 1467 1 24 1917
Cooper Opal Gdnship 1322 2 16 1916
Cooper Walter Gdnship 1322 2 26 1916
Cooper William Gdnship 1322 2 26 1916
Copple P. J. Estate 937 5 31 1912
Cotton Cecil W. Gdnship 1001 2 28 1913
Cotton Doyle W. Gdnship 1001 2 28 1913
Counts Harry E. Gdnship 205 7 23 1903
Counts Leslie A. Gdnship 205 7 23 1903
Cowan Joseph H. Estate 1006 3 11 1913
Cowardin Clara E. Gdnship 398 12 21 1905
Cowardin Clarence E. Gdnship 398 12 21 1905
Cowden Emma R. Estate 537 11 2 1907
Cowger Orval J. Adoption 1059 10 8 1913
Cowles Birdie A. Estate 1248 7 19 1915
Cox Nellie Adoption 1028 5 26 1913
Cox Olive J. Estate 1040 7 14 1913
Cox Samiel Estate 79 3 20 1899
Cozart J. H. Estate 946 7 15 1912
Crabtree Henry W. Gdnship 1674 9 28 1918
Cramer Charles Estate 968 10 7 1912
Cramer Iantha Estate 178 2 4 1902
Cravens Thekla Adoption 1057 11 4 1913
Crawford Chester Gdnship 691 10 16 1909
Crawford Eugene Gdnship 691 10 16 1909
Crawford John Estate 419 3 31 1906
Crawford John Gdnship 691 10 16 1909
Crawford Theodore Gdnship 691 10 16 1909
Crawford Vernie Gdnship 691 10 16 1909
Crawford Willrose Gdnship 691 10 16 1909
Crawford Wm. J. Estate 627 1 6 1909
Cresswell John B. Estate 157 9 21 1901
Crews Amie Gdnship 855 6 10 1911
Crews Charley Gdnship 855 6 10 1911
Crews Everett Gdnship 855 6 10 1911
Crews James A. Estate 853 6 10 1911
Crews Lulu Estate 854 6 10 1911
Crews Mary Gdnship 855 6 10 1911
Crews Ralph Gdnship 855 6 10 1911
Crews Robert Gdnship 855 6 10 1911
Criss Doris Gdnship 1414 9 13 1916
Criss Hadley Gdnship 1414 9 13 1916
Criss Raymond Gdnship 1414 9 13 1916
Critchlow Ela Estate 943 7 1 1912
Cromer J. F. Gdnship 1618 5 6 1918
Crone Bernard W. Gdnship 1188 12 2 1914
Cross Corwin Estate 1163 9 10 1914
Cross William H. Estate 1109 3 10 1914
Crowder James M. Estate 604 9 22 1908
Crum J. R. Estate 846 5 4 1911
Crysler Ethel G. Gdnship 650 4 10 1909
Cunningham John Estate 925 3 25 1912
Cunningham Winnie Adoption 772 8 15 1910
Curry John Estate 1469 1 27 1917
Curtis J. M. Estate 1666 9 13 1918
Return to Probate Page Records