PROBATE INDEX - Letter A
LAST NAME FIRST NAME NATURE CASE NO. MONTH DAY YEAR
Abbott Hiram (Incpt) Gdnship 42 1897
Abbott James S. Estate 27 1896
Abbott Rose Marie Gdnship 1897 3 20 1920
Abshier, Elmer E. Adoption 559 3 4 1908
Ackerman Chancy D. Gdnship 382 8 28 1905
Ackerman Chancy D. Estate 383 9 14 1905
Acor Edna V. Gdnship 190 4 15 1902
Acuff Elaine Estate 783 ? ? 1910
Acuff Martha Anne Gdnship 1996 12 16 1920
Acuff Mary Ellen Gdnship 1996 12 16 1920
Adams Marian E. Gdnship 95 11 9 1899
Adamson George W. Estate 1511 4 27 1917
Adler M. J. Estate 1811 9 17 1919
Admire J. V. Estate 827 3 8 1911
Adrian Elizabeth Estate 1911 4 18 1920
Alexander Artha Gdnship 467 12 11 1906
Alexander George W. Estate 345 2 27 1905
Alexander Margaret Gdnship 467 12 11 1906
Alexander Mary Gdnship 467 12 11 1906
Alexander Sarah A Estate 1796 7 29 1919
Alexander Wilber Gdnship 467 12 11 1906
Alldaffer Levi J. Estate 682 9 23 1909
Allen Everett Gdnship 1498 4 3 1917
Allen Fannie F. Gdnship 70 12 17 1898
Allen Frank C. Estate 403 1 4 1906
Allen Guy Gdnship 801 ? ? 1910
Allen Imogene Gdnship 70 12 17 1898
Allen Laura Gdnship 70 12 17 1898
Allen Lulu Gdnship 70 12 17 1898
Allen M. Libby Estate 1839 11 7 1919
Allen Mary Ellen Gdnship 70 12 17 1898
Allen Richard N. Estate 1362 3 3 1916
Allen Wayne Gdnship 801 ? ? 1910
Allen Wellington C. Estate 528 10 1 1907
Allender Mary Estate 1664 9 4 1918
Allison A. A. Gdnship 611 11 4 1908
Allison A. A. Gdnship 652 4 15 1909
Alton Frances E. Estate 884 9 6 1911
Alwert Delbert Arlien Adoption 690 ? ? 1909
Alwert Frederick Estate 353 5 4 1905
Alwert Thekla Adoption 1057 10 4 1913
Anderson Beeler Gdnship 1319 2 24 1916
Anderson Franklin W. Estate 1344 3 5 1916
Anderson Geo. W. Estate 1504 4 18 1917
Anderson George Gdnship 1319 2 24 1916
Anderson H. H. Estate 1668 9 12 1918
Anderson Herbert Ray Gdnship 1669 9 12 1918
Anderson Joseph B. Estate 659 5 20 1909
Anderson Laura Trekel Estate 120 7 12 1900
Anderson Lee Gdnship 1319 2 24 1916
Anderson Minnie Gdnship 1319 2 24 1916
Anderson Sarah W. Estate 1535 7 13 1917
Andres Catherine Gdnship 1096 1 14 1914
Andrews Fred Adoption 1274 11 8 1915
Andrus Leroy B. Estate 133 1 16 1901
Andrus Warna Fern Adoption 277 11 16 1903
Anglin Marion B. Gdnship 313 6 28 1904
Anglin Mary B. Gdnship 1297 1 10 1916
Anglin W. B. Estate 298 2 29 1904
Applegarth Allen B. Adoption 416 3 8 1906
Arens Peter Estate 473 1 7 1907
Armstrong Flora E Estate 100 11 27 1899
Armstrong Ivy Vivian Adoption 57 6 2 1898
Armstrong Kate Florence Gdnship 99 11 20 1899
Arnold Clyde Orlando Adoption 1582 1 21 1918
Arthur Jane Estate 1849 12 3 1919
Asbury James Addison Estate 938 6 11 1912
Ash Joel M Gdnship 981 12 4 1912
Ash Mildred Adoption 1150 7 23 1914
Asher John O. Estate 510 6 28 1907
Asher Maggie Gdnship 628 1 9 1909
Ashton Delbert Arlien Adoption 690 ? ? 1909
Atkinson Virginia E. Estate 1856 12 24 1919
Austin Beatrice E. Gdnship 307 4 30 1904
Austin Charles A Estate 1979 10 7 1920
Austin Lula E. Gdnship 388 11 3 1905
Austin Medora Estate 1949 7 6 1920
Avery Golda A. Adoption 989 1 1 1913
Avery James Addison Gdnship 750 ? ? 1910
Return to Probate Page Records