Births - P

	PALLY
		Sarah, 126
	PALMER
		Josie, 50
	PARKER
		Edith Irene, 106
		Eliseph, 106
		Elsie, 	93, 95
		Homer G, 106
		Margaret Marie, 106
		Marian, 39
		Marian June, 106
		Martha Lee, 106
		Olive M, 106
	PARKHURST
		Jack Henry, 106
		Walter, 106
	PARNELL
		Benjamin Culp, 106, 107
		John Blaine, 106
		Joy, 107
	PARRACK
		Ira, 107
		Milton Dean, 107
	PARSONS
		Ursula, 141
	PATTON
		Pearl, 110
	PAYNE
		Alvin, 107, 108
		Alvin L, 108
		Carlton Lee, 107
		Dorothy, 48
		Eloise, 110
		Emily, 33
		Floyd, 107
		Hazel Marie, 107
		Julian Ray, 107
		Junior, 107
		Lois Ann, 107
		Luesther, 124
		Mabel, 93
		Merle Stanley, 107
		Unnamed, 108
		Viola, 128
		Viola Christina, 108
	PAYTON
		Lilly, 120
	PEPER
		Dora, 149, 150
		Emma, 92
		Jerry, 92
	PEPLA
		Olga, 144
	PERRIN
		Susie, 87
		Susie May, 87
	PERRY
		Bertha Della, 147
		Mildred, 146
	PETERS
		Charles M, 108
		Charlie, 108
		Ed, 108
		Ernest, 109
		Frieda, 152, 153, 154
		Henry Edmond, 108
		Maba Lee, 108
		Mona Dee, 108
		Samuel, 108
		Teddy Dean, 108
		Twila Charlene, 108
		Unnamed, 109
		Verna, 108
		William, 108
	PETR
		Rosie, 83
	PHARES
		Hazel, 26
		Owen, 109
		Wilfred Eugene, 109
	PHELAN
		Frank, 109
		Max Dwayne, 109
	PHELPS
		Bell, 99
	PHIPPS
		Timothy, 109
		Wilda Fay, 109
	PIPER
		Dora M, 49
	PITTS
		Della, 8
		Della Estella, 8
	PLOTNER
		Myrtle Lena, 111
	POINDEXTER
		Allen, 109
		Ella May, 109
		Margaret Aline, 109
	POLLEY
		Lucretia, 126
	POLWART
		Louise, 139
	POMMITT
		Adolph, 109
		Elsie, 124
		J. C. Paul, 109
		Prenella Faye, 109
	POOL
		Goldie, 88
		Lilly, 89
	PORT
		J. C., 110
		John Clinton, 110
	POSTIER
		Nina, 109
	POTTER
		Desda, 42
		Desda Jane, 42
		Karen Ann, 110
		Loyce, 22
		Robert, 110
		Ruth, 63
		Sallie, 58
	POTTS
		Hugh D, 110
		Martha Lou, 110
	POWELL
		Alfred, 110
		Bobby Dean, 110
		Glenda Jean, 110
		Glenn, 110
		Herbert, 110
		James, 110
		Lorena, 8
		Marzella, 110
		Patty Ruth, 110
		Wanda Marlene, 110
	POWNELL
		Betty Lee, 111
		Carole Jeanne, 111
		Dorothy, 14
		Gayln Dee, 111
		Homer A, 111
		Hugh, 111
		Hugh F, 111
		Leland Dale, 111
	PRALLE
		George, 111
		Herman, 111
		Jeanette Lou Ann, 111
		Jewell Dean, 111
		John, 111
		John F, 111
		Raymond, 111
		Wendall Ray, 111
	PRAY
		Bretta, 67
	PRICE
		Charles Lloyd, 112
		Delbert, 112
		Jackie Lee, 112
		Larry Leon, 112
		Lillie, 105
		Lynn, 112
		Olney, 112
	PRINCE
		Bessie, 75, 76
		Daisy, 2
		Fannie M, 15
		May, 15
		Pearl, 15
	PRINDLE
		Rose, 52
	PROW
		Eva, 55
Return to Births Main Page
Contact Us
Come Again! Garfield County Genealogists, Inc.
P. O. Box 1106, Enid, OK 73702

Copyright © 1996 - 2009 Garfield County Genealogists, Inc.  All Rights Reserved.


 



© 1996 bytes by betty