Births - A

	ADAMS
		Marjorie Lee	1
		Vorie	1
	ALEXANDER
		Darleen Marie	126
		Elva	137, 138
		Elva Grace	137, 138
		Stella	135
	ALIVERT
		Theakla	154
	ALLEN
		Forest Henry	1
		Forest Wayne	1
		Jennings Bryan	2
		Joe	2
		Lloyd	2
		Lloyd Junior	2
		Ralph	2
		Roy	2
	ANDERSON
		Agnes	63
		Alford	3
		Amanda	135
		Arthur	2, 4
		Barbara Kathyrn	2
		Cecil Robert	2
		Clarence A	2, 4
		Clarence Alfred	2
		Cyntha	32
		Debor	3, 4
		Dorothy Jean	2
		Edna	16
		Emma	110
		Floyd Dale	2
		Forest Lee	2
		Harold William	3
		Harvey Marangal	3
		Laura Marie	3
		Lester Harold	3
		Lloyd Glenn	3
		Mamba	135
		Minnie	9
		Morris Everett	3
		Myrtle	139, 140
		Nellie 	6
		Pauline Rose	3
		Ralph Debor	4
		Robert	3, 4
		Robert B.	2, 4
		Robert, Jr 	4
		Ruben	3
		Vera May	4
		Vernon LeRoy	4
		Wilma Arlene	4
	ARMSTRONG
		Thelma	8
	ARREGUIN
		Antonia	4
		Pedro L.	4
	ATKINS
		Leah Mary	28, 29
	ATTERBERY
		Amy Lou	4
		Bertha	129
		Elna Donelle	5
		Jasper S	4, 5
		Louis Gail	5
		Luin	4, 5
		Luin Lyle	4
		Orlie Irvin	5
		Stella May	5
		Tommy	5
		Wanda Lee	5
		Iva Mae	94
	AVERY
		Billy Joe	5
		John W.	5
Return to Births Main Page
Contact Us
Come Again! Garfield County Genealogists, Inc.
P. O. Box 1106, Enid, OK 73702

Copyright © 1996 - 2009 Garfield County Genealogists, Inc.  All Rights Reserved.


© 1996 bytes by betty